Winona Lake, Indiana Weather Good to go.
Winona Lake is 65°F and clear right now, with wind 5.3 mph from the south, gusting to 9.9 mph, and no rain. That scores 91 out of 100 — good conditions for lake sports.
Wind5.3 mph arrow_upwardNext window Mon 8:00 AM → Mon 2:00 PM
Gusts9.9 mphPeak this hour
Temp65°FAir temperature
RainNoneThis hour
Hourly outlook
The week ahead.
Open any day for wind, gusts, rain, daylight, and the hour-by-hour riding score.
Today · Tuesday, Oct 6
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| 7 PM | Clear | 65°F | 5.3 mph arrow_upward | 9.9 mph | — | 91 |
| Sunset 7:16 PM 40 · Little color expected | ||||||
Tomorrow · Wednesday, Oct 7
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:46 AM 40 · Little color expected | ||||||
| 8 AM | Clear | 53°F | 6.3 mph arrow_upward | 16.8 mph | — | 63 |
| 9 AM | Clear | 56°F | 8.6 mph arrow_upward | 17.7 mph | — | 58 |
| 10 AM | Clear | 62°F | 11 mph arrow_upward | 25.3 mph | — | 43 |
| 11 AM | Clear | 65°F | 11 mph arrow_upward | 24.2 mph | — | 45 |
| 12 PM | Clear | 68°F | 9.1 mph arrow_upward | 18.3 mph | — | 65 |
| 1 PM | Mainly clear | 71°F | 8.9 mph arrow_upward | 15.9 mph | — | 74 |
| 2 PM | Overcast | 73°F | 9.8 mph arrow_upward | 18 mph | — | 67 |
| 3 PM | Mainly clear | 74°F | 10 mph arrow_upward | 16.6 mph | — | 71 |
| 4 PM | Clear | 75°F | 10.1 mph arrow_upward | 15.7 mph | — | 73 |
| 5 PM | Clear | 75°F | 10.9 mph arrow_upward | 15.9 mph | — | 68 |
| 6 PM | Clear | 72°F | 9.8 mph arrow_upward | 16.6 mph | — | 71 |
| 7 PM | Clear | 67°F | 6.8 mph arrow_upward | 13.7 mph | — | 82 |
| Sunset 7:15 PM 40 · Little color expected | ||||||
Thursday, Oct 8
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:47 AM 0 · Little color expected | ||||||
| 8 AM | Overcast | 52°F | 4.6 mph arrow_upward | 11.2 mph | — | 76 |
| 9 AM | Overcast | 54°F | 3.9 mph arrow_upward | 12.3 mph | — | 76 |
| 10 AM | Overcast | 57°F | 8.2 mph arrow_upward | 20.8 mph | — | 53 |
| 11 AM | Overcast | 60°F | 11.5 mph arrow_upward | 19.9 mph | — | 46 |
| 12 PM | Partly cloudy | 63°F | 12 mph arrow_upward | 19.7 mph | — | 46 |
| 1 PM | Clear | 65°F | 12.5 mph arrow_upward | 18.8 mph | — | 47 |
| 2 PM | Clear | 66°F | 12.1 mph arrow_upward | 16.3 mph | — | 57 |
| 3 PM | Overcast | 67°F | 11.7 mph arrow_upward | 15 mph | — | 62 |
| 4 PM | Clear | 67°F | 11.4 mph arrow_upward | 14 mph | — | 65 |
| 5 PM | Clear | 66°F | 10.5 mph arrow_upward | 13.9 mph | — | 69 |
| 6 PM | Clear | 63°F | 8.3 mph arrow_upward | 14.3 mph | — | 75 |
| 7 PM | Clear | 57°F | 7.1 mph arrow_upward | 9.4 mph | — | 80 |
| Sunset 7:13 PM 55 · Some color possible | ||||||
Friday, Oct 9
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:48 AM 46 · Little color expected | ||||||
| 8 AM | Clear | 49°F | 5.5 mph arrow_upward | 5.2 mph | — | 79 |
| 9 AM | Clear | 51°F | 6.4 mph arrow_upward | 8.5 mph | — | 75 |
| 10 AM | Overcast | 56°F | 7.4 mph arrow_upward | 10.7 mph | — | 75 |
| 11 AM | Overcast | 59°F | 7.8 mph arrow_upward | 9.9 mph | — | 80 |
| 12 PM | Mainly clear | 63°F | 8.9 mph arrow_upward | 11.4 mph | — | 77 |
| 1 PM | Partly cloudy | 65°F | 10 mph arrow_upward | 12.1 mph | — | 74 |
| 2 PM | Overcast | 67°F | 10.8 mph arrow_upward | 13 mph | — | 69 |
| 3 PM | Overcast | 68°F | 10.4 mph arrow_upward | 13.5 mph | — | 71 |
| 4 PM | Overcast | 67°F | 10.8 mph arrow_upward | 16.6 mph | — | 63 |
| 5 PM | Overcast | 69°F | 10.4 mph arrow_upward | 17.3 mph | — | 64 |
| 6 PM | Overcast | 66°F | 8.2 mph arrow_upward | 17 mph | — | 71 |
| 7 PM | Overcast | 62°F | 8.2 mph arrow_upward | 14.5 mph | — | 74 |
| Sunset 7:11 PM 0 · Little color expected | ||||||
Saturday, Oct 10
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:49 AM 43 · Little color expected | ||||||
| 8 AM | Clear | 56°F | 9 mph arrow_upward | 23.5 mph | — | 44 |
| 9 AM | Clear | 58°F | 9 mph arrow_upward | 24.9 mph | — | 47 |
| 10 AM | Clear | 64°F | 9.7 mph arrow_upward | 24.2 mph | — | 50 |
| 11 AM | Clear | 69°F | 11.2 mph arrow_upward | 20.4 mph | — | 51 |
| 12 PM | Clear | 73°F | 12.1 mph arrow_upward | 20.1 mph | — | 49 |
| 1 PM | Clear | 77°F | 12.1 mph arrow_upward | 18.8 mph | — | 54 |
| 2 PM | Clear | 80°F | 12.9 mph arrow_upward | 18.5 mph | — | 51 |
| 3 PM | Clear | 82°F | 13.1 mph arrow_upward | 18 mph | — | 52 |
| 4 PM | Clear | 82°F | 11.5 mph arrow_upward | 18.1 mph | — | 59 |
| 5 PM | Clear | 81°F | 10.4 mph arrow_upward | 18 mph | — | 65 |
| 6 PM | Clear | 77°F | 8.3 mph arrow_upward | 18.5 mph | — | 71 |
| 7 PM | Clear | 72°F | 9.1 mph arrow_upward | 15.9 mph | — | 74 |
| Sunset 7:10 PM 100 · Vivid colors likely | ||||||
Sunday, Oct 11
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:50 AM 0 · Little color expected | ||||||
| 8 AM | Overcast | 64°F | 7.7 mph arrow_upward | 15.4 mph | — | 75 |
| 9 AM | Overcast | 65°F | 9 mph arrow_upward | 18.1 mph | — | 65 |
| 10 AM | Overcast | 66°F | 10.5 mph arrow_upward | 20.6 mph | — | 53 |
| 11 AM | Overcast | 67°F | 11 mph arrow_upward | 21.7 mph | — | 46 |
| 12 PM | Drizzle | 66°F | 10.1 mph arrow_upward | 21.1 mph | 0.1 mm | 53 |
| 1 PM | Drizzle | 64°F | 8.5 mph arrow_upward | 19 mph | 0.1 mm | 63 |
| 2 PM | Drizzle | 62°F | 7 mph arrow_upward | 17.3 mph | 0.1 mm | 72 |
| 3 PM | Drizzle | 61°F | 6.2 mph arrow_upward | 15.9 mph | 1 mm | 69 |
| 4 PM | Drizzle | 60°F | 6 mph arrow_upward | 14.7 mph | 1 mm | 71 |
| 5 PM | Drizzle | 60°F | 6.3 mph arrow_upward | 13.7 mph | 1 mm | 71 |
| 6 PM | Drizzle | 59°F | 6.3 mph arrow_upward | 12.5 mph | 0.6 mm | 75 |
| 7 PM | Drizzle | 59°F | 6.2 mph arrow_upward | 11.4 mph | 0.6 mm | 77 |
| Sunset 7:08 PM 0 · Little color expected | ||||||
Monday, Oct 12
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:51 AM 0 · Little color expected | ||||||
| 8 AM | Overcast | 56°F | 5.8 mph arrow_upward | 9.9 mph | — | 82 |
| 9 AM | Overcast | 58°F | 6 mph arrow_upward | 10.5 mph | — | 83 |
| 10 AM | Overcast | 62°F | 6.4 mph arrow_upward | 11.2 mph | — | 84 |
| 11 AM | Overcast | 65°F | 7.1 mph arrow_upward | 11.9 mph | — | 83 |
| 12 PM | Partly cloudy | 68°F | 8.3 mph arrow_upward | 12.5 mph | — | 80 |
| 1 PM | Mainly clear | 71°F | 9.4 mph arrow_upward | 13.5 mph | — | 77 |
| 2 PM | Mainly clear | 73°F | 10.7 mph arrow_upward | 14 mph | — | 72 |
| 3 PM | Clear | 74°F | 11.5 mph arrow_upward | 14.7 mph | — | 67 |
| 4 PM | Clear | 73°F | 12.2 mph arrow_upward | 15.4 mph | — | 62 |
| 5 PM | Clear | 71°F | 12.7 mph arrow_upward | 16.3 mph | — | 57 |
| 6 PM | Clear | 67°F | 12.7 mph arrow_upward | 18.3 mph | — | 49 |
| 7 PM | Clear | 62°F | 12.1 mph arrow_upward | 20.6 mph | — | 42 |
| Sunset 7:07 PM 46 · Little color expected | ||||||