Winona Lake, Indiana Weather Good to go.
Winona Lake is 53°F and mainly clear right now, with wind 2.8 mph from the northwest, gusting to 5.9 mph, and no rain. That scores 82 out of 100 — good conditions for lake sports.
Wind2.8 mph arrow_upwardNext window Sun 9:00 AM → Sun 7:00 PM
Gusts5.9 mphPeak this hour
Temp53°FAir temperature
RainNoneThis hour
Hourly outlook
The week ahead.
Open any day for wind, gusts, rain, daylight, and the hour-by-hour riding score.
Today · Monday, Oct 5
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| 10 AM | Mainly clear | 53°F | 2.8 mph arrow_upward | 5.9 mph | — | 82 |
| 11 AM | Clear | 58°F | 2.9 mph arrow_upward | 9.2 mph | — | 88 |
| 12 PM | Clear | 61°F | 4 mph arrow_upward | 10.5 mph | — | 89 |
| 1 PM | Clear | 63°F | 4.8 mph arrow_upward | 13.2 mph | — | 86 |
| 2 PM | Clear | 64°F | 6.1 mph arrow_upward | 14.7 mph | — | 81 |
| 3 PM | Clear | 64°F | 6.8 mph arrow_upward | 13 mph | — | 82 |
| 4 PM | Clear | 64°F | 5.8 mph arrow_upward | 10.7 mph | — | 88 |
| 5 PM | Clear | 64°F | 4.4 mph arrow_upward | 9.7 mph | — | 92 |
| 6 PM | Clear | 63°F | 5.5 mph arrow_upward | 9.7 mph | — | 90 |
| 7 PM | Clear | 60°F | 3.8 mph arrow_upward | 7.1 mph | — | 92 |
| Sunset 7:18 PM 40 · Little color expected | ||||||
Tomorrow · Tuesday, Oct 6
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:45 AM 40 · Little color expected | ||||||
| 8 AM | Clear | 43°F | 4.7 mph arrow_upward | 9.7 mph | — | 78 |
| 9 AM | Clear | 47°F | 3.3 mph arrow_upward | 10.7 mph | — | 76 |
| 10 AM | Clear | 53°F | 7.1 mph arrow_upward | 15.2 mph | — | 65 |
| 11 AM | Clear | 58°F | 7.4 mph arrow_upward | 14 mph | — | 73 |
| 12 PM | Clear | 61°F | 7.5 mph arrow_upward | 11.6 mph | — | 80 |
| 1 PM | Clear | 63°F | 8.1 mph arrow_upward | 10.5 mph | — | 81 |
| 2 PM | Clear | 65°F | 8.1 mph arrow_upward | 10.5 mph | — | 82 |
| 3 PM | Clear | 66°F | 8.5 mph arrow_upward | 11.4 mph | — | 80 |
| 4 PM | Clear | 67°F | 8.7 mph arrow_upward | 12.3 mph | — | 78 |
| 5 PM | Clear | 67°F | 8.5 mph arrow_upward | 13.7 mph | — | 77 |
| 6 PM | Clear | 66°F | 6.6 mph arrow_upward | 13.7 mph | — | 82 |
| 7 PM | Clear | 62°F | 4.8 mph arrow_upward | 9.4 mph | — | 91 |
| Sunset 7:16 PM 55 · Some color possible | ||||||
Wednesday, Oct 7
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:46 AM 65 · Some color possible | ||||||
| 8 AM | Partly cloudy | 52°F | 9.6 mph arrow_upward | 27.3 mph | — | 37 |
| 9 AM | Overcast | 55°F | 10.9 mph arrow_upward | 30.4 mph | — | 35 |
| 10 AM | Clear | 59°F | 11.9 mph arrow_upward | 29.3 mph | — | 37 |
| 11 AM | Clear | 64°F | 13.3 mph arrow_upward | 24.4 mph | — | 33 |
| 12 PM | Clear | 67°F | 13.3 mph arrow_upward | 21.5 mph | — | 36 |
| 1 PM | Overcast | 70°F | 13.5 mph arrow_upward | 20.1 mph | — | 41 |
| 2 PM | Clear | 73°F | 13.3 mph arrow_upward | 18.1 mph | — | 49 |
| 3 PM | Clear | 74°F | 13 mph arrow_upward | 17 mph | — | 54 |
| 4 PM | Clear | 74°F | 12.1 mph arrow_upward | 15.9 mph | — | 63 |
| 5 PM | Clear | 74°F | 9.2 mph arrow_upward | 14.7 mph | — | 77 |
| 6 PM | Clear | 72°F | 6.9 mph arrow_upward | 12.8 mph | — | 86 |
| 7 PM | Mainly clear | 67°F | 6.2 mph arrow_upward | 7.8 mph | — | 92 |
| Sunset 7:15 PM 100 · Vivid colors likely | ||||||
Thursday, Oct 8
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:47 AM 0 · Little color expected | ||||||
| 8 AM | Overcast | 53°F | 7.5 mph arrow_upward | 14 mph | — | 65 |
| 9 AM | Overcast | 55°F | 6.4 mph arrow_upward | 17.7 mph | — | 63 |
| 10 AM | Overcast | 59°F | 8.3 mph arrow_upward | 16.6 mph | — | 67 |
| 11 AM | Overcast | 62°F | 9.4 mph arrow_upward | 14 mph | — | 71 |
| 12 PM | Overcast | 64°F | 8.9 mph arrow_upward | 12.5 mph | — | 76 |
| 1 PM | Overcast | 65°F | 9 mph arrow_upward | 12.5 mph | — | 76 |
| 2 PM | Overcast | 66°F | 9.1 mph arrow_upward | 13 mph | — | 76 |
| 3 PM | Clear | 67°F | 9.4 mph arrow_upward | 14.7 mph | — | 73 |
| 4 PM | Clear | 67°F | 10.1 mph arrow_upward | 15 mph | — | 70 |
| 5 PM | Clear | 66°F | 9.2 mph arrow_upward | 13.7 mph | — | 75 |
| 6 PM | Partly cloudy | 63°F | 7.5 mph arrow_upward | 13.5 mph | — | 78 |
| 7 PM | Clear | 58°F | 6.8 mph arrow_upward | 6.7 mph | — | 83 |
| Sunset 7:13 PM 58 · Some color possible | ||||||
Friday, Oct 9
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:48 AM 46 · Little color expected | ||||||
| 8 AM | Overcast | 50°F | 6.6 mph arrow_upward | 8.5 mph | — | 75 |
| 9 AM | Overcast | 51°F | 7 mph arrow_upward | 14.7 mph | — | 64 |
| 10 AM | Overcast | 55°F | 6.7 mph arrow_upward | 13.9 mph | — | 70 |
| 11 AM | Overcast | 57°F | 7.6 mph arrow_upward | 13.5 mph | — | 73 |
| 12 PM | Overcast | 60°F | 9.7 mph arrow_upward | 16.6 mph | — | 64 |
| 1 PM | Overcast | 58°F | 5.9 mph arrow_upward | 13.7 mph | — | 78 |
| 2 PM | Overcast | 64°F | 5.1 mph arrow_upward | 7.8 mph | — | 94 |
| 3 PM | Overcast | 64°F | 4 mph arrow_upward | 9 mph | — | 93 |
| 4 PM | Overcast | 64°F | 4.1 mph arrow_upward | 6.7 mph | — | 94 |
| 5 PM | Overcast | 61°F | 1.7 mph arrow_upward | 2 mph | — | 93 |
| 6 PM | Overcast | 60°F | 2.5 mph arrow_upward | 2.9 mph | — | 93 |
| 7 PM | Overcast | 60°F | 2.9 mph arrow_upward | 2.9 mph | — | 92 |
| Sunset 7:11 PM 0 · Little color expected | ||||||
Saturday, Oct 10
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:49 AM 70 · Some color possible | ||||||
| 8 AM | Overcast | 56°F | 7.4 mph arrow_upward | 15.4 mph | — | 68 |
| 9 AM | Partly cloudy | 58°F | 8.5 mph arrow_upward | 16.1 mph | — | 66 |
| 10 AM | Mainly clear | 61°F | 10.1 mph arrow_upward | 16.3 mph | — | 64 |
| 11 AM | Clear | 64°F | 11.4 mph arrow_upward | 16.3 mph | — | 60 |
| 12 PM | Mainly clear | 67°F | 11.7 mph arrow_upward | 15.9 mph | — | 61 |
| 1 PM | Mainly clear | 70°F | 11.6 mph arrow_upward | 15 mph | — | 64 |
| 2 PM | Partly cloudy | 73°F | 11.4 mph arrow_upward | 14.5 mph | — | 67 |
| 3 PM | Mainly clear | 74°F | 10.9 mph arrow_upward | 14.3 mph | — | 71 |
| 4 PM | Mainly clear | 75°F | 9.9 mph arrow_upward | 14.3 mph | — | 76 |
| 5 PM | Mainly clear | 75°F | 9.2 mph arrow_upward | 15 mph | — | 77 |
| 6 PM | Mainly clear | 72°F | 8.9 mph arrow_upward | 16.6 mph | — | 73 |
| 7 PM | Clear | 68°F | 8.9 mph arrow_upward | 18.5 mph | — | 65 |
| Sunset 7:10 PM 58 · Some color possible | ||||||
Sunday, Oct 11
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:50 AM 0 · Little color expected | ||||||
| 8 AM | Overcast | 62°F | 7.6 mph arrow_upward | 17.5 mph | — | 69 |
| 9 AM | Overcast | 64°F | 7.6 mph arrow_upward | 15.9 mph | — | 75 |
| 10 AM | Overcast | 68°F | 7.9 mph arrow_upward | 13.7 mph | — | 79 |
| 11 AM | Overcast | 71°F | 8.4 mph arrow_upward | 11.9 mph | — | 82 |
| 12 PM | Overcast | 74°F | 8.6 mph arrow_upward | 10.9 mph | — | 84 |
| 1 PM | Partly cloudy | 75°F | 9.1 mph arrow_upward | 10.7 mph | — | 84 |
| 2 PM | Mainly clear | 77°F | 9.2 mph arrow_upward | 10.5 mph | — | 84 |
| 3 PM | Mainly clear | 78°F | 8.9 mph arrow_upward | 10.5 mph | — | 85 |
| 4 PM | Mainly clear | 78°F | 8.2 mph arrow_upward | 10.7 mph | — | 86 |
| 5 PM | Mainly clear | 77°F | 7.5 mph arrow_upward | 10.2 mph | — | 89 |
| 6 PM | Drizzle | 74°F | 6.8 mph arrow_upward | 8.5 mph | 0.3 mm | 91 |
| 7 PM | Drizzle | 69°F | 6.3 mph arrow_upward | 6.4 mph | 0.3 mm | 91 |
| Sunset 7:08 PM 35 · Little color expected | ||||||