Winona Lake, Indiana Weather Good to go.

81 Go

Winona Lake is 67°F and clear right now, with wind 6.3 mph from the southeast, gusting to 13 mph, and no rain. That scores 81 out of 100 — good conditions for lake sports.

Wind6.3 mph arrow_upwardNext window Sat 4:00 PM → Sat 5:00 PM
Gusts13 mphPeak this hour
Temp67°FAir temperature
RainNoneThis hour
41.2273, -85.8219 · updated Sat 4:00 PM · all times Eastern

Hourly outlook

The week ahead.

Open any day for wind, gusts, rain, daylight, and the hour-by-hour riding score.

Today · Saturday, Nov 21
WhenConditionsSkyTempWindGustRainScore
4 PM Clear 67°F 6.3 mph arrow_upward 13 mph — 81
5 PM Clear 61°F 5.4 mph arrow_upward 10.9 mph — 82
Sunset 5:19 PM 40 · Little color expected
Tomorrow · Sunday, Nov 22
WhenConditionsSkyTempWindGustRainScore
Sunrise 7:39 AM 0 · Little color expected
8 AM Overcast 47°F 7.6 mph arrow_upward 18.1 mph — 25
9 AM Mainly clear 50°F 9.4 mph arrow_upward 16.6 mph — 26
10 AM Mainly clear 56°F 11.7 mph arrow_upward 27.3 mph — 10
11 AM Partly cloudy 61°F 12.4 mph arrow_upward 28 mph — 10
12 PM Overcast 63°F 11.9 mph arrow_upward 28 mph — 12
1 PM Overcast 64°F 10.4 mph arrow_upward 26.1 mph — 27
2 PM Overcast 62°F 9.9 mph arrow_upward 25.1 mph — 28
3 PM Rain 57°F 10.5 mph arrow_upward 22.8 mph 7.6 mm 0
4 PM Drizzle 56°F 10.6 mph arrow_upward 24.9 mph 0.7 mm 5
5 PM Overcast 53°F 14.3 mph arrow_upward 25.8 mph — 0
Sunset 5:19 PM 0 · Little color expected
Monday, Nov 23
WhenConditionsSkyTempWindGustRainScore
Sunrise 7:40 AM 0 · Little color expected
8 AM Overcast 34°F 7.4 mph arrow_upward 19.2 mph — 26
9 AM Overcast 37°F 9.2 mph arrow_upward 19.7 mph — 15
10 AM Overcast 39°F 9.8 mph arrow_upward 18.8 mph — 12
11 AM Overcast 40°F 10.4 mph arrow_upward 16.9 mph — 17
12 PM Overcast 42°F 10.6 mph arrow_upward 15.3 mph — 23
1 PM Overcast 43°F 11.4 mph arrow_upward 15.1 mph — 15
2 PM Clear 44°F 12.5 mph arrow_upward 15 mph — 4
3 PM Clear 44°F 13.5 mph arrow_upward 15.7 mph — 0
4 PM Clear 42°F 13.8 mph arrow_upward 16.6 mph — 0
5 PM Clear 39°F 12 mph arrow_upward 18.5 mph — 1
Sunset 5:18 PM 38 · Little color expected
Tuesday, Nov 24
WhenConditionsSkyTempWindGustRainScore
Sunrise 7:41 AM 58 · Some color possible
8 AM Clear 27°F 6.6 mph arrow_upward 14.3 mph — 40
9 AM Clear 29°F 8.2 mph arrow_upward 15.4 mph — 39
10 AM Clear 33°F 9.9 mph arrow_upward 14.3 mph — 32
11 AM Partly cloudy 36°F 9.7 mph arrow_upward 12.8 mph — 38
12 PM Partly cloudy 38°F 9.7 mph arrow_upward 11.6 mph — 40
1 PM Mainly clear 40°F 9.6 mph arrow_upward 10.9 mph — 40
2 PM Overcast 40°F 9.7 mph arrow_upward 10.9 mph — 34
3 PM Overcast 40°F 9.8 mph arrow_upward 10.9 mph — 33
4 PM Partly cloudy 40°F 9.9 mph arrow_upward 11.4 mph — 40
5 PM Overcast 37°F 8.1 mph arrow_upward 14 mph — 34
Sunset 5:17 PM 0 · Little color expected
Wednesday, Nov 25
WhenConditionsSkyTempWindGustRainScore
Sunrise 7:43 AM 0 · Little color expected
8 AM Overcast 33°F 13.1 mph arrow_upward 32.2 mph — 0
9 AM Overcast 34°F 14.4 mph arrow_upward 32.7 mph — 0
10 AM Overcast 37°F 15.7 mph arrow_upward 32.7 mph — 0
11 AM Overcast 39°F 16.8 mph arrow_upward 28.4 mph — 0
12 PM Overcast 40°F 15.2 mph arrow_upward 24.6 mph — 0
1 PM Overcast 42°F 14.2 mph arrow_upward 20.6 mph — 0
2 PM Overcast 41°F 12.3 mph arrow_upward 22.3 mph — 0
3 PM Overcast 41°F 12.1 mph arrow_upward 23.2 mph — 0
4 PM Overcast 42°F 13.5 mph arrow_upward 23.7 mph — 0
5 PM Overcast 42°F 13 mph arrow_upward 25.5 mph — 0
Sunset 5:17 PM 0 · Little color expected
Thursday, Nov 26
WhenConditionsSkyTempWindGustRainScore
Sunrise 7:44 AM 0 · Little color expected
8 AM Drizzle 39°F 11.2 mph arrow_upward 25.3 mph 0.1 mm 0
9 AM Drizzle 38°F 11.6 mph arrow_upward 26.6 mph 0.1 mm 0
10 AM Drizzle 38°F 11.7 mph arrow_upward 27.3 mph 0.1 mm 0
11 AM Drizzle 39°F 11.5 mph arrow_upward 26.4 mph 0.4 mm 0
12 PM Drizzle 39°F 11.2 mph arrow_upward 24.9 mph 0.4 mm 0
1 PM Drizzle 40°F 11.2 mph arrow_upward 23.9 mph 0.4 mm 0
2 PM Drizzle 41°F 11.5 mph arrow_upward 24.2 mph 1 mm 0
3 PM Drizzle 41°F 12.1 mph arrow_upward 25.1 mph 1 mm 0
4 PM Drizzle 42°F 12.3 mph arrow_upward 25.9 mph 1 mm 0
5 PM Drizzle 42°F 12.2 mph arrow_upward 26.6 mph 1 mm 0
Sunset 5:16 PM 0 · Little color expected
Friday, Nov 27
WhenConditionsSkyTempWindGustRainScore
Sunrise 7:45 AM 0 · Little color expected
8 AM Drizzle 37°F 8.7 mph arrow_upward 15.7 mph 0.1 mm 25
9 AM Drizzle 38°F 9.7 mph arrow_upward 18.5 mph 0.1 mm 13
10 AM Drizzle 38°F 10 mph arrow_upward 20.6 mph 0.1 mm 10
11 AM Drizzle 39°F 9.7 mph arrow_upward 20.4 mph 0.2 mm 11
12 PM Drizzle 39°F 9 mph arrow_upward 19 mph 0.2 mm 15
1 PM Drizzle 40°F 9 mph arrow_upward 18.8 mph 0.2 mm 15
2 PM Drizzle 40°F 10.2 mph arrow_upward 21.3 mph 0.1 mm 8
3 PM Drizzle 40°F 12.5 mph arrow_upward 24.9 mph 0.1 mm 0
4 PM Drizzle 40°F 14.5 mph arrow_upward 27.5 mph 0.1 mm 0
5 PM Drizzle 41°F 15.9 mph arrow_upward 28.4 mph 0.2 mm 0
Sunset 5:16 PM 0 · Little color expected

Ride score

Built for glassy water.

Each hour starts at 100. Wind carries the most weight: glassy under 5 mph, manageable from 5–10, and increasingly choppy above 10. Gusts and heavy cloud lower the score, and hours outside daylight are always no-go. Rain sets a ceiling: a wet hour is marginal at best, and a soaking one or a thunderstorm is a no-go. Cold air sets a ceiling: under 50° is always no-go, under 60° is marginal at best, and below 70° wind counts up to twice as much. Sunrise and sunset use a separate cloud-and-weather score for the chance of color. See how past days and seasons scored on the weather history page.

Verdicts
Go75–100 Marginal50–74 No-go0–49
Reference points
0–5Glassy mph 5–10Breezy mph 10+Choppy mph 75°Warm air 60°Marginal below 50°No-go below