Winona Lake, Indiana Weather Good to go.
Winona Lake is 77°F and partly cloudy right now, with wind 7.2 mph from the west, gusting to 11.6 mph, and no rain. That scores 88 out of 100 — good conditions for lake sports.
Wind7.2 mph arrow_upwardNext window Mon 8:00 AM → Mon 8:00 PM
Gusts11.6 mphPeak this hour
Temp77°FAir temperature
RainNoneThis hour
Hourly outlook
The week ahead.
Open any day for wind, gusts, rain, daylight, and the hour-by-hour riding score.
Today · Friday, Aug 21
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| 6 PM | Partly cloudy | 77°F | 7.2 mph arrow_upward | 11.6 mph | — | 88 |
| 7 PM | Partly cloudy | 75°F | 6 mph arrow_upward | 10.9 mph | — | 93 |
| 8 PM | Clear | 72°F | 3.3 mph arrow_upward | 9.7 mph | — | 96 |
| Sunset 8:33 PM 54 · Some color possible | ||||||
Tomorrow · Saturday, Aug 22
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:00 AM 0 · Little color expected | ||||||
| 7 AM | Overcast | 65°F | 5.9 mph arrow_upward | 13.2 mph | — | 85 |
| 8 AM | Clear | 66°F | 5.9 mph arrow_upward | 14.7 mph | — | 83 |
| 9 AM | Mainly clear | 69°F | 8.3 mph arrow_upward | 17 mph | — | 72 |
| 10 AM | Mainly clear | 70°F | 9.4 mph arrow_upward | 16.3 mph | — | 71 |
| 11 AM | Overcast | 70°F | 7.9 mph arrow_upward | 15 mph | — | 78 |
| 12 PM | Rain showers | 70°F | 6.3 mph arrow_upward | 11.9 mph | 7.6 mm | 63 |
| 1 PM | Overcast | 72°F | 9.2 mph arrow_upward | 23 mph | — | 56 |
| 2 PM | Partly cloudy | 73°F | 8.7 mph arrow_upward | 19.9 mph | — | 64 |
| 3 PM | Clear | 75°F | 14.4 mph arrow_upward | 22.8 mph | — | 33 |
| 4 PM | Clear | 76°F | 15.2 mph arrow_upward | 25.1 mph | — | 29 |
| 5 PM | Clear | 74°F | 15.1 mph arrow_upward | 25.3 mph | — | 29 |
| 6 PM | Clear | 73°F | 13.5 mph arrow_upward | 23.9 mph | — | 37 |
| 7 PM | Clear | 71°F | 10 mph arrow_upward | 22.8 mph | — | 53 |
| 8 PM | Clear | 69°F | 6.6 mph arrow_upward | 15.7 mph | — | 81 |
| Sunset 8:32 PM 40 · Little color expected | ||||||
Sunday, Aug 23
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:01 AM 34 · Little color expected | ||||||
| 8 AM | Clear | 61°F | 3 mph arrow_upward | 6.4 mph | — | 93 |
| 9 AM | Clear | 64°F | 3.9 mph arrow_upward | 9.4 mph | — | 92 |
| 10 AM | Overcast | 66°F | 5.8 mph arrow_upward | 8.3 mph | — | 93 |
| 11 AM | Overcast | 65°F | 2.8 mph arrow_upward | 14.5 mph | — | 85 |
| 12 PM | Clear | 70°F | 7.8 mph arrow_upward | 17.8 mph | — | 71 |
| 1 PM | Clear | 72°F | 11.3 mph arrow_upward | 17.4 mph | — | 61 |
| 2 PM | Clear | 72°F | 13.1 mph arrow_upward | 18.4 mph | — | 49 |
| 3 PM | Clear | 72°F | 14.8 mph arrow_upward | 20.6 mph | — | 33 |
| 4 PM | Clear | 72°F | 14 mph arrow_upward | 24.2 mph | — | 33 |
| 5 PM | Clear | 71°F | 13 mph arrow_upward | 26.1 mph | — | 38 |
| 6 PM | Clear | 69°F | 12 mph arrow_upward | 23.2 mph | — | 42 |
| 7 PM | Clear | 67°F | 9.6 mph arrow_upward | 16.1 mph | — | 70 |
| 8 PM | Clear | 63°F | 6.8 mph arrow_upward | 13.5 mph | — | 80 |
| Sunset 8:30 PM 40 · Little color expected | ||||||
Monday, Aug 24
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:02 AM 100 · Vivid colors likely | ||||||
| 8 AM | Clear | 52°F | 4.5 mph arrow_upward | 5.6 mph | — | 81 |
| 9 AM | Partly cloudy | 57°F | 4.5 mph arrow_upward | 7.1 mph | — | 88 |
| 10 AM | Clear | 62°F | 5.4 mph arrow_upward | 9 mph | — | 91 |
| 11 AM | Overcast | 65°F | 6.3 mph arrow_upward | 12.1 mph | — | 85 |
| 12 PM | Overcast | 67°F | 7.9 mph arrow_upward | 10.9 mph | — | 83 |
| 1 PM | Mainly clear | 70°F | 8.9 mph arrow_upward | 11.9 mph | — | 80 |
| 2 PM | Clear | 71°F | 8.9 mph arrow_upward | 11.2 mph | — | 82 |
| 3 PM | Clear | 72°F | 8.4 mph arrow_upward | 11.2 mph | — | 84 |
| 4 PM | Clear | 73°F | 9.3 mph arrow_upward | 11.9 mph | — | 80 |
| 5 PM | Clear | 72°F | 10 mph arrow_upward | 11.6 mph | — | 78 |
| 6 PM | Clear | 71°F | 9.1 mph arrow_upward | 10.9 mph | — | 81 |
| 7 PM | Clear | 69°F | 7.6 mph arrow_upward | 13.2 mph | — | 81 |
| 8 PM | Clear | 64°F | 6.4 mph arrow_upward | 7.8 mph | — | 90 |
| Sunset 8:29 PM 50 · Some color possible | ||||||
Tuesday, Aug 25
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:03 AM 91 · Vivid colors likely | ||||||
| 8 AM | Clear | 54°F | 2.1 mph arrow_upward | 2.2 mph | — | 83 |
| 9 AM | Clear | 59°F | 1.4 mph arrow_upward | 1.2 mph | — | 90 |
| 10 AM | Clear | 63°F | 1.8 mph arrow_upward | 1.6 mph | — | 94 |
| 11 AM | Clear | 67°F | 1.4 mph arrow_upward | 1.6 mph | — | 96 |
| 12 PM | Clear | 69°F | 1.4 mph arrow_upward | 1.2 mph | — | 97 |
| 1 PM | Clear | 71°F | 3.5 mph arrow_upward | 2.9 mph | — | 98 |
| 2 PM | Clear | 72°F | 3.9 mph arrow_upward | 3.6 mph | — | 99 |
| 3 PM | Overcast | 73°F | 3.9 mph arrow_upward | 3.3 mph | — | 99 |
| 4 PM | Overcast | 73°F | 3.2 mph arrow_upward | 3.3 mph | — | 99 |
| 5 PM | Partly cloudy | 74°F | 3.2 mph arrow_upward | 3.6 mph | — | 99 |
| 6 PM | Overcast | 73°F | 3.3 mph arrow_upward | 3.8 mph | — | 99 |
| 7 PM | Overcast | 73°F | 2.2 mph arrow_upward | 3.3 mph | — | 99 |
| 8 PM | Overcast | 66°F | 2.1 mph arrow_upward | 2.9 mph | — | 96 |
| Sunset 8:27 PM 0 · Little color expected | ||||||
Wednesday, Aug 26
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:04 AM 0 · Little color expected | ||||||
| 8 AM | Overcast | 60°F | 6.8 mph arrow_upward | 14.3 mph | — | 78 |
| 9 AM | Drizzle | 62°F | 7.6 mph arrow_upward | 15 mph | 0.1 mm | 75 |
| 10 AM | Drizzle | 65°F | 9.2 mph arrow_upward | 15.7 mph | 0.1 mm | 71 |
| 11 AM | Drizzle | 69°F | 10.4 mph arrow_upward | 16.1 mph | 0.1 mm | 68 |
| 12 PM | Overcast | 72°F | 10.9 mph arrow_upward | 16.1 mph | — | 66 |
| 1 PM | Overcast | 75°F | 11.4 mph arrow_upward | 15.7 mph | — | 66 |
| 2 PM | Partly cloudy | 77°F | 11.7 mph arrow_upward | 15.4 mph | — | 65 |
| 3 PM | Mainly clear | 78°F | 12.3 mph arrow_upward | 15.4 mph | — | 62 |
| 4 PM | Mainly clear | 79°F | 12.8 mph arrow_upward | 15.7 mph | — | 60 |
| 5 PM | Clear | 78°F | 12.4 mph arrow_upward | 15.9 mph | — | 61 |
| 6 PM | Clear | 77°F | 11 mph arrow_upward | 15.9 mph | — | 68 |
| 7 PM | Clear | 75°F | 8.6 mph arrow_upward | 15.9 mph | — | 77 |
| 8 PM | Clear | 73°F | 7.1 mph arrow_upward | 16.3 mph | — | 80 |
| Sunset 8:25 PM 39 · Little color expected | ||||||
Thursday, Aug 27
| When | ConditionsSky | Temp | Wind | Gust | Rain | Score |
|---|---|---|---|---|---|---|
| Sunrise 7:05 AM 17 · Little color expected | ||||||
| 8 AM | Mainly clear | 66°F | 6.1 mph arrow_upward | 14.3 mph | — | 83 |
| 9 AM | Mainly clear | 68°F | 6.1 mph arrow_upward | 14.7 mph | — | 83 |
| 10 AM | Clear | 71°F | 8.5 mph arrow_upward | 15.4 mph | — | 76 |
| 11 AM | Clear | 73°F | 11.2 mph arrow_upward | 15.7 mph | — | 67 |
| 12 PM | Clear | 75°F | 12.4 mph arrow_upward | 15.4 mph | — | 62 |
| 1 PM | Clear | 77°F | 12.5 mph arrow_upward | 14.7 mph | — | 62 |
| 2 PM | Clear | 78°F | 12.9 mph arrow_upward | 14.3 mph | — | 61 |
| 3 PM | Clear | 78°F | 13 mph arrow_upward | 13.9 mph | — | 61 |
| 4 PM | Clear | 77°F | 13 mph arrow_upward | 13.7 mph | — | 61 |
| 5 PM | Clear | 76°F | 12.3 mph arrow_upward | 13.9 mph | — | 65 |
| 6 PM | Clear | 73°F | 10.9 mph arrow_upward | 14.7 mph | — | 69 |
| 7 PM | Clear | 70°F | 9.3 mph arrow_upward | 16.1 mph | — | 72 |
| 8 PM | Clear | 67°F | 7.9 mph arrow_upward | 16.8 mph | — | 73 |
| Sunset 8:24 PM 40 · Little color expected | ||||||