Winona Lake, Indiana
Winona Lake weather history.
How Winona Lake has scored for a day on the water since Jan 1, 2022: the best months, the best time of day, and how each forecast compares with what followed. A good day here is one with at least 6 hours scoring Go.
- July is the most reliable month. 140 of 155 July days on record were good (90%), with an average high of 83° and daytime wind peaking around 9 mph.
- The season runs from May through October. In each of those months at least a quarter of days were good: May 42%, June 63%, July 90%, August 81%, September 74%, and October 27%.
- No January, February, or December day has been good. Under 50° the score is always a no-go, whatever the wind.
- In season, the best hours are 11 am to 8 pm. Each of those hours scored Go on 55% to 60% of days, against 38% at 8 am. The hour-by-hour grid shows each month.
- Full years have had 111 to 126 good days. 2023 had the most and 2022 the fewest.
Winona Lake weather by month.
Each calendar month averaged over every year on record: the high, the low, the day’s strongest daytime wind, and how often the day was good.
| Month | Average high | Average low | Daytime wind peaks at | Good days | Go hours a day |
|---|---|---|---|---|---|
| January | 31°F | 19°F | 12.0 mph | 0%0 of 155 days | 0.0 |
| February | 40°F | 24°F | 12.6 mph | 0%0 of 141 days | 0.0 |
| March | 53°F | 34°F | 13.9 mph | 1%2 of 155 days | 0.2 |
| April | 61°F | 42°F | 13.9 mph | 9%13 of 150 days | 1.0 |
| May | 72°F | 52°F | 11.7 mph | 42%65 of 155 days | 5.0 |
| June | 82°F | 61°F | 11.2 mph | 63%95 of 150 days | 7.9 |
| July | 83°F | 65°F | 9.4 mph | 90%140 of 155 days | 11.7 |
| August | 80°F | 62°F | 9.1 mph | 81%125 of 155 days | 9.9 |
| September | 77°F | 56°F | 8.7 mph | 74%111 of 150 days | 8.1 |
| October | 67°F | 45°F | 10.8 mph | 27%42 of 155 days | 2.9 |
| November | 52°F | 36°F | 12.0 mph | 1%2 of 140 days | 0.3 |
| December | 39°F | 26°F | 11.2 mph | 0%0 of 124 days | 0.0 |
Past weather on this page is Open-Meteo’s forecast model for the lake’s coordinates, saved hour by hour. It is not a reading from a weather station on the lake, and its cloud and rain are the least certain parts. Every hour is scored with today’s rules, so the numbers change when the rules do.
Good days so far.
Totals for every finished day on record.
The last six months, day by day.
One square per day for the last six months, shaded by how many hours scored Go. Columns are weeks, with Sunday at the top.
Daily table (the last 366 days)
| Day | Go hours | Marginal hours | Best score | High | Low | Wind to | Gusts to | Rain |
|---|---|---|---|---|---|---|---|---|
| Fri, Nov 20, 2026 | 3 | 5 | 93 | 67° | 38° | 9.1 mph | 13.7 mph | 0.00 in |
| Thu, Nov 19, 2026 | 0 | 1 | 65 | 65° | 42° | 13.3 mph | 23.2 mph | 0.00 in |
| Wed, Nov 18, 2026 | 0 | 5 | 69 | 62° | 35° | 8.6 mph | 17.0 mph | 0.00 in |
| Tue, Nov 17, 2026 | 0 | 6 | 69 | 55° | 30° | 7.6 mph | 13.7 mph | 0.00 in |
| Mon, Nov 16, 2026 | 0 | 3 | 69 | 53° | 26° | 5.2 mph | 10.0 mph | 0.00 in |
| Sun, Nov 15, 2026 | 0 | 0 | 40 | 47° | 31° | 5.6 mph | 10.9 mph | 0.00 in |
| Sat, Nov 14, 2026 | 0 | 0 | 40 | 44° | 30° | 12.5 mph | 20.8 mph | 0.00 in |
| Fri, Nov 13, 2026 | 0 | 0 | 40 | 43° | 33° | 10.8 mph | 19.0 mph | 0.00 in |
| Thu, Nov 12, 2026 | 0 | 0 | 40 | 47° | 41° | 11.7 mph | 26.6 mph | 0.04 in |
| Wed, Nov 11, 2026 | 0 | 7 | 69 | 57° | 35° | 6.3 mph | 11.2 mph | 0.02 in |
| Tue, Nov 10, 2026 | 5 | 3 | 95 | 65° | 40° | 4.7 mph | 12.1 mph | 0.00 in |
| Mon, Nov 9, 2026 | 0 | 7 | 69 | 59° | 34° | 8.1 mph | 11.2 mph | 0.00 in |
| Sun, Nov 8, 2026 | 0 | 0 | 35 | 58° | 35° | 14.7 mph | 28.0 mph | 0.00 in |
| Sat, Nov 7, 2026 | 0 | 0 | 40 | 48° | 36° | 11.0 mph | 16.6 mph | 0.00 in |
| Fri, Nov 6, 2026 | 0 | 0 | 40 | 49° | 42° | 13.8 mph | 24.9 mph | 0.22 in |
| Thu, Nov 5, 2026 | 0 | 0 | 33 | 55° | 49° | 13.1 mph | 25.8 mph | 0.00 in |
| Wed, Nov 4, 2026 | 0 | 0 | 27 | 68° | 54° | 14.5 mph | 34.4 mph | 0.12 in |
| Tue, Nov 3, 2026 | 0 | 1 | 57 | 75° | 59° | 14.6 mph | 32.2 mph | 0.00 in |
| Mon, Nov 2, 2026 | 0 | 0 | 42 | 58° | 55° | 10.0 mph | 21.7 mph | 0.00 in |
| Sun, Nov 1, 2026 | 5 | 5 | 83 | 62° | 51° | 5.9 mph | 9.7 mph | 0.00 in |
| Sat, Oct 31, 2026 | 0 | 3 | 63 | 60° | 51° | 10.1 mph | 21.7 mph | 0.00 in |
| Fri, Oct 30, 2026 | 2 | 6 | 86 | 61° | 41° | 6.0 mph | 13.2 mph | 0.00 in |
| Thu, Oct 29, 2026 | 0 | 5 | 69 | 76° | 52° | 12.9 mph | 24.6 mph | 0.00 in |
| Wed, Oct 28, 2026 | 8 | 2 | 99 | 73° | 50° | 6.3 mph | 9.4 mph | 0.00 in |
| Tue, Oct 27, 2026 | 5 | 2 | 97 | 68° | 49° | 8.9 mph | 18.8 mph | 0.00 in |
| Mon, Oct 26, 2026 | 7 | 2 | 99 | 73° | 43° | 5.4 mph | 6.9 mph | 0.00 in |
| Sun, Oct 25, 2026 | 7 | 2 | 97 | 70° | 40° | 5.9 mph | 9.9 mph | 0.00 in |
| Sat, Oct 24, 2026 | 5 | 3 | 96 | 67° | 44° | 4.8 mph | 11.9 mph | 0.00 in |
| Fri, Oct 23, 2026 | 7 | 1 | 97 | 69° | 40° | 4.7 mph | 7.6 mph | 0.00 in |
| Thu, Oct 22, 2026 | 7 | 1 | 97 | 69° | 40° | 6.1 mph | 10.2 mph | 0.00 in |
| Wed, Oct 21, 2026 | 7 | 1 | 97 | 69° | 40° | 2.5 mph | 5.2 mph | 0.00 in |
| Tue, Oct 20, 2026 | 7 | 1 | 97 | 69° | 37° | 3.9 mph | 9.0 mph | 0.00 in |
| Mon, Oct 19, 2026 | 7 | 1 | 96 | 67° | 36° | 4.0 mph | 6.4 mph | 0.00 in |
| Sun, Oct 18, 2026 | 1 | 4 | 82 | 64° | 37° | 11.3 mph | 20.8 mph | 0.00 in |
| Sat, Oct 17, 2026 | 0 | 5 | 69 | 53° | 35° | 6.9 mph | 15.2 mph | 0.00 in |
| Fri, Oct 16, 2026 | 0 | 0 | 1 | 70° | 46° | 14.5 mph | 31.3 mph | 0.20 in |
| Thu, Oct 15, 2026 | 0 | 1 | 50 | 69° | 55° | 10.8 mph | 23.0 mph | 0.03 in |
| Wed, Oct 14, 2026 | 5 | 7 | 86 | 68° | 60° | 8.7 mph | 12.8 mph | 0.00 in |
| Tue, Oct 13, 2026 | 2 | 9 | 100 | 85° | 69° | 12.0 mph | 24.9 mph | 0.00 in |
| Mon, Oct 12, 2026 | 5 | 5 | 93 | 85° | 54° | 12.5 mph | 22.1 mph | 0.00 in |
| Sun, Oct 11, 2026 | 8 | 4 | 97 | 69° | 55° | 6.1 mph | 11.2 mph | 0.00 in |
| Sat, Oct 10, 2026 | 0 | 9 | 69 | 75° | 54° | 11.3 mph | 22.6 mph | 0.00 in |
| Fri, Oct 9, 2026 | 7 | 4 | 99 | 73° | 45° | 7.5 mph | 15.7 mph | 0.00 in |
| Thu, Oct 8, 2026 | 3 | 7 | 95 | 72° | 47° | 11.6 mph | 22.6 mph | 0.00 in |
| Wed, Oct 7, 2026 | 3 | 7 | 89 | 79° | 54° | 12.1 mph | 24.6 mph | 0.00 in |
| Tue, Oct 6, 2026 | 8 | 2 | 94 | 72° | 42° | 8.2 mph | 14.5 mph | 0.00 in |
| Mon, Oct 5, 2026 | 7 | 3 | 91 | 68° | 44° | 6.9 mph | 15.2 mph | 0.00 in |
| Sun, Oct 4, 2026 | 3 | 8 | 85 | 73° | 47° | 11.5 mph | 18.5 mph | 0.00 in |
| Sat, Oct 3, 2026 | 5 | 5 | 85 | 66° | 45° | 9.2 mph | 13.2 mph | 0.00 in |
| Fri, Oct 2, 2026 | 0 | 8 | 67 | 68° | 50° | 11.0 mph | 19.9 mph | 0.17 in |
| Thu, Oct 1, 2026 | 5 | 3 | 88 | 86° | 64° | 12.2 mph | 27.3 mph | 0.26 in |
| Wed, Sep 30, 2026 | 11 | 1 | 90 | 69° | 59° | 6.8 mph | 13.9 mph | 0.02 in |
| Tue, Sep 29, 2026 | 10 | 1 | 100 | 76° | 49° | 6.1 mph | 8.7 mph | 0.00 in |
| Mon, Sep 28, 2026 | 9 | 2 | 99 | 73° | 47° | 6.1 mph | 9.4 mph | 0.00 in |
| Sun, Sep 27, 2026 | 9 | 1 | 97 | 72° | 42° | 7.0 mph | 11.9 mph | 0.00 in |
| Sat, Sep 26, 2026 | 9 | 1 | 98 | 71° | 42° | 5.2 mph | 8.7 mph | 0.00 in |
| Fri, Sep 25, 2026 | 8 | 3 | 94 | 66° | 47° | 6.6 mph | 10.5 mph | 0.00 in |
| Thu, Sep 24, 2026 | 1 | 7 | 91 | 65° | 53° | 10.4 mph | 15.7 mph | 0.00 in |
| Wed, Sep 23, 2026 | 0 | 0 | 47 | 61° | 57° | 11.0 mph | 23.9 mph | 0.00 in |
| Tue, Sep 22, 2026 | 0 | 5 | 67 | 64° | 49° | 10.1 mph | 20.8 mph | 0.00 in |
| Mon, Sep 21, 2026 | 0 | 1 | 54 | 65° | 58° | 12.3 mph | 23.5 mph | 0.00 in |
| Sun, Sep 20, 2026 | 4 | 4 | 91 | 72° | 59° | 12.9 mph | 23.5 mph | 0.84 in |
| Sat, Sep 19, 2026 | 5 | 2 | 88 | 70° | 62° | 10.1 mph | 25.3 mph | 0.04 in |
| Fri, Sep 18, 2026 | 7 | 4 | 96 | 74° | 64° | 8.9 mph | 16.6 mph | 0.04 in |
| Thu, Sep 17, 2026 | 9 | 1 | 96 | 80° | 71° | 9.4 mph | 13.2 mph | 1.72 in |
| Wed, Sep 16, 2026 | 10 | 1 | 100 | 81° | 70° | 6.1 mph | 8.1 mph | 0.87 in |
| Tue, Sep 15, 2026 | 5 | 5 | 93 | 91° | 61° | 10.2 mph | 25.8 mph | 0.00 in |
| Mon, Sep 14, 2026 | 6 | 5 | 85 | 72° | 46° | 9.8 mph | 13.9 mph | 0.00 in |
| Sun, Sep 13, 2026 | 6 | 4 | 95 | 79° | 57° | 14.0 mph | 21.3 mph | 0.00 in |
| Sat, Sep 12, 2026 | 12 | 0 | 100 | 83° | 63° | 6.8 mph | 9.2 mph | 0.00 in |
| Fri, Sep 11, 2026 | 10 | 2 | 100 | 80° | 53° | 6.7 mph | 9.4 mph | 0.00 in |
| Thu, Sep 10, 2026 | 12 | 1 | 97 | 78° | 63° | 6.7 mph | 10.0 mph | 0.02 in |
| Wed, Sep 9, 2026 | 9 | 3 | 95 | 80° | 69° | 10.2 mph | 17.0 mph | 0.21 in |
| Tue, Sep 8, 2026 | 12 | 1 | 100 | 83° | 59° | 6.4 mph | 10.9 mph | 0.00 in |
| Mon, Sep 7, 2026 | 12 | 1 | 97 | 79° | 58° | 8.3 mph | 13.2 mph | 0.00 in |
| Sun, Sep 6, 2026 | 13 | 0 | 95 | 79° | 62° | 9.7 mph | 13.7 mph | 0.00 in |
| Sat, Sep 5, 2026 | 9 | 3 | 100 | 84° | 71° | 10.5 mph | 18.3 mph | 1.56 in |
| Fri, Sep 4, 2026 | 12 | 1 | 100 | 87° | 72° | 11.5 mph | 15.7 mph | 0.00 in |
| Thu, Sep 3, 2026 | 11 | 2 | 98 | 92° | 75° | 10.4 mph | 16.3 mph | 0.02 in |
| Wed, Sep 2, 2026 | 12 | 1 | 97 | 92° | 72° | 9.6 mph | 17.3 mph | 0.00 in |
| Tue, Sep 1, 2026 | 13 | 0 | 100 | 89° | 74° | 6.6 mph | 15.2 mph | 0.00 in |
| Mon, Aug 31, 2026 | 8 | 5 | 94 | 87° | 69° | 9.9 mph | 22.1 mph | 0.00 in |
| Sun, Aug 30, 2026 | 8 | 4 | 89 | 81° | 67° | 12.4 mph | 21.9 mph | 0.00 in |
| Sat, Aug 29, 2026 | 12 | 1 | 100 | 79° | 58° | 6.6 mph | 8.5 mph | 0.00 in |
| Fri, Aug 28, 2026 | 12 | 1 | 100 | 80° | 56° | 4.0 mph | 6.9 mph | 0.00 in |
| Thu, Aug 27, 2026 | 13 | 0 | 99 | 79° | 63° | 8.9 mph | 15.4 mph | 0.00 in |
| Wed, Aug 26, 2026 | 5 | 8 | 100 | 80° | 57° | 11.0 mph | 17.7 mph | 0.00 in |
| Tue, Aug 25, 2026 | 11 | 2 | 100 | 76° | 49° | 3.8 mph | 5.2 mph | 0.00 in |
| Mon, Aug 24, 2026 | 10 | 3 | 94 | 76° | 52° | 9.7 mph | 14.3 mph | 0.00 in |
| Sun, Aug 23, 2026 | 4 | 4 | 94 | 73° | 56° | 14.8 mph | 22.8 mph | 0.00 in |
| Sat, Aug 22, 2026 | 4 | 6 | 96 | 77° | 62° | 16.1 mph | 24.9 mph | 0.00 in |
| Fri, Aug 21, 2026 | 14 | 0 | 100 | 79° | 62° | 8.3 mph | 11.2 mph | 0.00 in |
| Thu, Aug 20, 2026 | 14 | 0 | 100 | 81° | 64° | 5.6 mph | 9.0 mph | 0.00 in |
| Wed, Aug 19, 2026 | 14 | 0 | 100 | 82° | 62° | 3.9 mph | 7.4 mph | 0.00 in |
| Tue, Aug 18, 2026 | 12 | 2 | 96 | 79° | 58° | 8.6 mph | 16.1 mph | 0.00 in |
| Mon, Aug 17, 2026 | 11 | 3 | 91 | 79° | 64° | 10.7 mph | 19.0 mph | 0.00 in |
| Sun, Aug 16, 2026 | 5 | 9 | 99 | 84° | 73° | 11.5 mph | 19.4 mph | 0.27 in |
| Sat, Aug 15, 2026 | 11 | 3 | 97 | 79° | 71° | 9.4 mph | 16.1 mph | 0.03 in |
| Fri, Aug 14, 2026 | 14 | 0 | 100 | 77° | 69° | 4.5 mph | 8.5 mph | 0.57 in |
| Thu, Aug 13, 2026 | 14 | 0 | 90 | 79° | 64° | 7.6 mph | 12.3 mph | 0.06 in |
| Wed, Aug 12, 2026 | 4 | 3 | 94 | 74° | 64° | 10.9 mph | 26.6 mph | 5.20 in |
| Tue, Aug 11, 2026 | 9 | 1 | 99 | 75° | 65° | 10.4 mph | 16.1 mph | 0.76 in |
| Mon, Aug 10, 2026 | 12 | 2 | 93 | 84° | 68° | 8.9 mph | 19.0 mph | 7.20 in |
| Sun, Aug 9, 2026 | 10 | 3 | 97 | 85° | 59° | 10.4 mph | 16.1 mph | 3.77 in |
| Sat, Aug 8, 2026 | 8 | 6 | 95 | 84° | 68° | 10.7 mph | 16.3 mph | 0.00 in |
| Fri, Aug 7, 2026 | 14 | 0 | 99 | 84° | 66° | 6.9 mph | 11.9 mph | 0.00 in |
| Thu, Aug 6, 2026 | 11 | 2 | 98 | 77° | 68° | 9.0 mph | 14.5 mph | 0.13 in |
| Wed, Aug 5, 2026 | 13 | 1 | 98 | 84° | 59° | 9.2 mph | 12.8 mph | 0.00 in |
| Tue, Aug 4, 2026 | 13 | 1 | 100 | 82° | 58° | 6.9 mph | 8.1 mph | 0.00 in |
| Mon, Aug 3, 2026 | 14 | 0 | 100 | 80° | 60° | 4.6 mph | 6.0 mph | 0.00 in |
| Sun, Aug 2, 2026 | 4 | 6 | 87 | 79° | 64° | 12.5 mph | 25.5 mph | 0.17 in |
| Sat, Aug 1, 2026 | 1 | 9 | 76 | 76° | 66° | 10.8 mph | 21.3 mph | 0.78 in |
| Fri, Jul 31, 2026 | 10 | 4 | 100 | 82° | 62° | 11.5 mph | 28.2 mph | 0.00 in |
| Thu, Jul 30, 2026 | 14 | 1 | 100 | 83° | 59° | 6.3 mph | 7.8 mph | 0.00 in |
| Wed, Jul 29, 2026 | 15 | 0 | 99 | 79° | 60° | 7.6 mph | 10.9 mph | 0.00 in |
| Tue, Jul 28, 2026 | 5 | 10 | 80 | 80° | 67° | 12.9 mph | 19.0 mph | 0.00 in |
| Mon, Jul 27, 2026 | 8 | 6 | 100 | 87° | 68° | 12.7 mph | 31.8 mph | 1.02 in |
| Sun, Jul 26, 2026 | 15 | 0 | 100 | 85° | 68° | 5.2 mph | 7.1 mph | 0.00 in |
| Sat, Jul 25, 2026 | 13 | 2 | 99 | 80° | 54° | 8.9 mph | 11.9 mph | 0.00 in |
| Fri, Jul 24, 2026 | 13 | 2 | 100 | 77° | 56° | 4.4 mph | 6.2 mph | 0.00 in |
| Thu, Jul 23, 2026 | 13 | 2 | 100 | 77° | 51° | 6.0 mph | 7.6 mph | 0.00 in |
| Wed, Jul 22, 2026 | 8 | 4 | 90 | 73° | 55° | 10.7 mph | 18.8 mph | 0.00 in |
| Tue, Jul 21, 2026 | 1 | 8 | 77 | 84° | 71° | 18.2 mph | 28.4 mph | 0.61 in |
| Mon, Jul 20, 2026 | 14 | 1 | 97 | 81° | 59° | 9.4 mph | 15.7 mph | 0.00 in |
| Sun, Jul 19, 2026 | 14 | 1 | 100 | 80° | 62° | 6.2 mph | 14.5 mph | 0.00 in |
| Sat, Jul 18, 2026 | 3 | 5 | 88 | 89° | 69° | 13.9 mph | 24.4 mph | 0.51 in |
| Fri, Jul 17, 2026 | 14 | 0 | 97 | 89° | 71° | 12.2 mph | 18.5 mph | 0.00 in |
| Thu, Jul 16, 2026 | 15 | 0 | 100 | 91° | 70° | 6.6 mph | 8.5 mph | 0.00 in |
| Wed, Jul 15, 2026 | 15 | 0 | 100 | 93° | 70° | 8.4 mph | 10.5 mph | 0.00 in |
| Tue, Jul 14, 2026 | 15 | 0 | 100 | 92° | 66° | 5.6 mph | 7.4 mph | 0.00 in |
| Mon, Jul 13, 2026 | 15 | 0 | 100 | 88° | 60° | 6.4 mph | 7.6 mph | 0.00 in |
| Sun, Jul 12, 2026 | 15 | 0 | 98 | 86° | 64° | 8.5 mph | 13.0 mph | 0.00 in |
| Sat, Jul 11, 2026 | 15 | 0 | 100 | 81° | 67° | 8.1 mph | 11.6 mph | 0.00 in |
| Fri, Jul 10, 2026 | 15 | 0 | 100 | 87° | 68° | 8.3 mph | 9.7 mph | 0.00 in |
| Thu, Jul 9, 2026 | 10 | 4 | 98 | 84° | 69° | 20.0 mph | 26.4 mph | 0.00 in |
| Wed, Jul 8, 2026 | 15 | 0 | 100 | 87° | 64° | 7.2 mph | 9.9 mph | 0.00 in |
| Tue, Jul 7, 2026 | 15 | 0 | 100 | 85° | 64° | 8.7 mph | 12.3 mph | 0.00 in |
| Mon, Jul 6, 2026 | 15 | 0 | 100 | 80° | 70° | 7.5 mph | 14.0 mph | 0.04 in |
| Sun, Jul 5, 2026 | 14 | 1 | 100 | 82° | 69° | 10.4 mph | 13.5 mph | 0.02 in |
| Sat, Jul 4, 2026 | 14 | 1 | 100 | 87° | 70° | 8.9 mph | 13.2 mph | 0.00 in |
| Fri, Jul 3, 2026 | 12 | 1 | 100 | 93° | 74° | 14.3 mph | 21.9 mph | 0.00 in |
| Thu, Jul 2, 2026 | 14 | 1 | 98 | 94° | 75° | 11.0 mph | 15.7 mph | 0.00 in |
| Wed, Jul 1, 2026 | 9 | 6 | 89 | 94° | 77° | 12.8 mph | 21.1 mph | 0.00 in |
| Tue, Jun 30, 2026 | 0 | 13 | 73 | 92° | 77° | 13.0 mph | 27.3 mph | 0.00 in |
| Mon, Jun 29, 2026 | 11 | 4 | 93 | 91° | 72° | 10.8 mph | 16.6 mph | 0.00 in |
| Sun, Jun 28, 2026 | 15 | 0 | 96 | 81° | 66° | 7.4 mph | 15.7 mph | 0.00 in |
| Sat, Jun 27, 2026 | 10 | 4 | 97 | 78° | 63° | 9.4 mph | 19.2 mph | 0.00 in |
| Fri, Jun 26, 2026 | 14 | 1 | 93 | 72° | 58° | 6.2 mph | 11.6 mph | 0.00 in |
| Thu, Jun 25, 2026 | 10 | 5 | 94 | 79° | 62° | 11.2 mph | 19.2 mph | 1.16 in |
| Wed, Jun 24, 2026 | 10 | 5 | 99 | 73° | 51° | 8.5 mph | 13.5 mph | 0.02 in |
| Tue, Jun 23, 2026 | 10 | 5 | 83 | 74° | 55° | 9.9 mph | 16.1 mph | 0.00 in |
| Mon, Jun 22, 2026 | 6 | 2 | 95 | 73° | 58° | 11.7 mph | 25.3 mph | 0.23 in |
| Sun, Jun 21, 2026 | 8 | 3 | 90 | 71° | 54° | 10.8 mph | 25.5 mph | 0.09 in |
| Sat, Jun 20, 2026 | 1 | 13 | 81 | 76° | 61° | 12.7 mph | 23.0 mph | 0.02 in |
| Fri, Jun 19, 2026 | 7 | 6 | 93 | 74° | 53° | 13.8 mph | 19.7 mph | 0.00 in |
| Thu, Jun 18, 2026 | 1 | 4 | 85 | 70° | 59° | 16.5 mph | 30.8 mph | 0.00 in |
| Wed, Jun 17, 2026 | 3 | 7 | 85 | 69° | 56° | 11.7 mph | 24.9 mph | 4.04 in |
| Tue, Jun 16, 2026 | 0 | 3 | 67 | 74° | 57° | 16.3 mph | 29.9 mph | 0.02 in |
| Mon, Jun 15, 2026 | 12 | 3 | 96 | 72° | 50° | 9.2 mph | 12.3 mph | 0.00 in |
| Sun, Jun 14, 2026 | 2 | 3 | 84 | 72° | 58° | 16.8 mph | 25.8 mph | 0.44 in |
| Sat, Jun 13, 2026 | 6 | 5 | 95 | 82° | 62° | 14.3 mph | 20.1 mph | 0.00 in |
| Fri, Jun 12, 2026 | 0 | 13 | 67 | 79° | 65° | 12.4 mph | 21.3 mph | 0.03 in |
| Thu, Jun 11, 2026 | 9 | 6 | 95 | 84° | 66° | 9.6 mph | 24.2 mph | 0.07 in |
| Wed, Jun 10, 2026 | 5 | 3 | 87 | 88° | 71° | 14.0 mph | 26.4 mph | 0.00 in |
| Tue, Jun 9, 2026 | 6 | 6 | 84 | 85° | 71° | 11.3 mph | 21.7 mph | 0.91 in |
| Mon, Jun 8, 2026 | 6 | 7 | 92 | 82° | 66° | 11.2 mph | 24.2 mph | 0.00 in |
| Sun, Jun 7, 2026 | 15 | 0 | 99 | 83° | 67° | 7.5 mph | 12.8 mph | 0.00 in |
| Sat, Jun 6, 2026 | 7 | 6 | 92 | 83° | 67° | 10.4 mph | 19.0 mph | 0.62 in |
| Fri, Jun 5, 2026 | 1 | 8 | 89 | 82° | 65° | 13.7 mph | 23.9 mph | 0.00 in |
| Thu, Jun 4, 2026 | 13 | 2 | 97 | 85° | 54° | 10.0 mph | 17.0 mph | 0.00 in |
| Wed, Jun 3, 2026 | 13 | 1 | 100 | 81° | 48° | 6.1 mph | 7.4 mph | 0.00 in |
| Tue, Jun 2, 2026 | 7 | 8 | 97 | 77° | 54° | 13.1 mph | 16.1 mph | 0.00 in |
| Mon, Jun 1, 2026 | 12 | 3 | 100 | 75° | 55° | 5.1 mph | 9.0 mph | 0.00 in |
| Sun, May 31, 2026 | 12 | 2 | 100 | 77° | 48° | 6.3 mph | 14.5 mph | 0.00 in |
| Sat, May 30, 2026 | 0 | 9 | 69 | 74° | 55° | 14.2 mph | 28.2 mph | 0.00 in |
| Fri, May 29, 2026 | 12 | 3 | 100 | 82° | 52° | 6.6 mph | 12.8 mph | 0.00 in |
| Thu, May 28, 2026 | 14 | 1 | 97 | 80° | 59° | 9.1 mph | 12.8 mph | 0.00 in |
| Wed, May 27, 2026 | 14 | 1 | 100 | 83° | 56° | 6.1 mph | 9.0 mph | 0.00 in |
| Tue, May 26, 2026 | 13 | 2 | 90 | 79° | 53° | 5.8 mph | 8.1 mph | 0.00 in |
| Mon, May 25, 2026 | 12 | 2 | 100 | 79° | 47° | 6.9 mph | 9.4 mph | 0.00 in |
| Sun, May 24, 2026 | 9 | 4 | 95 | 69° | 56° | 8.1 mph | 13.2 mph | 0.10 in |
| Sat, May 23, 2026 | 5 | 7 | 85 | 64° | 56° | 8.3 mph | 18.0 mph | 0.54 in |
| Fri, May 22, 2026 | 0 | 0 | 23 | 70° | 50° | 15.9 mph | 29.6 mph | 0.00 in |
| Thu, May 21, 2026 | 0 | 2 | 56 | 67° | 49° | 14.0 mph | 25.8 mph | 0.00 in |
| Wed, May 20, 2026 | 6 | 5 | 85 | 67° | 57° | 8.4 mph | 19.0 mph | 0.00 in |
| Tue, May 19, 2026 | 0 | 2 | 55 | 81° | 66° | 17.6 mph | 38.2 mph | 0.13 in |
| Mon, May 18, 2026 | 0 | 3 | 69 | 83° | 67° | 17.3 mph | 38.9 mph | 0.09 in |
| Sun, May 17, 2026 | 2 | 6 | 89 | 84° | 63° | 15.0 mph | 25.8 mph | 0.00 in |
| Sat, May 16, 2026 | 2 | 5 | 89 | 80° | 59° | 15.3 mph | 25.8 mph | 0.03 in |
| Fri, May 15, 2026 | 0 | 3 | 62 | 67° | 42° | 15.2 mph | 22.1 mph | 0.00 in |
| Thu, May 14, 2026 | 5 | 2 | 95 | 65° | 39° | 10.9 mph | 19.2 mph | 0.00 in |
| Wed, May 13, 2026 | 0 | 1 | 56 | 60° | 44° | 16.6 mph | 29.8 mph | 0.00 in |
| Tue, May 12, 2026 | 1 | 5 | 82 | 73° | 40° | 11.7 mph | 28.0 mph | 0.03 in |
| Mon, May 11, 2026 | 5 | 5 | 90 | 67° | 40° | 12.8 mph | 20.1 mph | 0.00 in |
| Sun, May 10, 2026 | 0 | 6 | 73 | 63° | 45° | 11.6 mph | 21.3 mph | 0.00 in |
| Sat, May 9, 2026 | 0 | 0 | 44 | 72° | 51° | 16.8 mph | 32.0 mph | 0.00 in |
| Fri, May 8, 2026 | 0 | 6 | 69 | 61° | 44° | 10.9 mph | 21.5 mph | 0.00 in |
| Thu, May 7, 2026 | 0 | 1 | 53 | 58° | 37° | 14.3 mph | 25.1 mph | 0.02 in |
| Wed, May 6, 2026 | 0 | 4 | 62 | 56° | 41° | 9.4 mph | 20.8 mph | 0.00 in |
| Tue, May 5, 2026 | 0 | 3 | 69 | 61° | 46° | 12.2 mph | 27.7 mph | 0.00 in |
| Mon, May 4, 2026 | 0 | 0 | 48 | 77° | 49° | 20.3 mph | 36.5 mph | 0.00 in |
| Sun, May 3, 2026 | 0 | 0 | 30 | 60° | 38° | 18.9 mph | 31.1 mph | 0.00 in |
| Sat, May 2, 2026 | 0 | 0 | 40 | 50° | 31° | 10.6 mph | 18.5 mph | 0.00 in |
| Fri, May 1, 2026 | 0 | 0 | 40 | 49° | 37° | 14.3 mph | 21.1 mph | 0.21 in |
| Thu, Apr 30, 2026 | 0 | 3 | 69 | 56° | 35° | 9.6 mph | 22.1 mph | 0.00 in |
| Wed, Apr 29, 2026 | 0 | 7 | 69 | 56° | 43° | 15.3 mph | 25.1 mph | 0.04 in |
| Tue, Apr 28, 2026 | 0 | 2 | 69 | 62° | 53° | 15.9 mph | 29.3 mph | 0.33 in |
| Mon, Apr 27, 2026 | 0 | 0 | 47 | 69° | 47° | 19.6 mph | 43.4 mph | 0.13 in |
| Sun, Apr 26, 2026 | 0 | 1 | 55 | 62° | 50° | 12.8 mph | 23.7 mph | 0.00 in |
| Sat, Apr 25, 2026 | 6 | 3 | 87 | 71° | 51° | 11.0 mph | 19.7 mph | 0.00 in |
