Winona Lake, Indiana

Winona Lake weather history.

How Winona Lake has scored for a day on the water since Jan 1, 2022: the best months, the best time of day, and how each forecast compares with what followed. A good day here is one with at least 6 hours scoring Go.

  • July is the most reliable month. 140 of 155 July days on record were good (90%), with an average high of 83° and daytime wind peaking around 9 mph.
  • The season runs from May through October. In each of those months at least a quarter of days were good: May 42%, June 63%, July 90%, August 81%, September 74%, and October 27%.
  • No January, February, or December day has been good. Under 50° the score is always a no-go, whatever the wind.
  • In season, the best hours are 11 am to 8 pm. Each of those hours scored Go on 55% to 60% of days, against 38% at 8 am. The hour-by-hour grid shows each month.
  • Full years have had 111 to 126 good days. 2023 had the most and 2022 the fewest.

Winona Lake weather by month.

Each calendar month averaged over every year on record: the high, the low, the day’s strongest daytime wind, and how often the day was good.

MonthAverage highAverage low Daytime wind peaks atGood daysGo hours a day
January 31°F19°F12.0 mph 0%0 of 155 days0.0
February 40°F24°F12.6 mph 0%0 of 141 days0.0
March 53°F34°F13.9 mph 1%2 of 155 days0.2
April 61°F42°F13.9 mph 9%13 of 150 days1.0
May 72°F52°F11.7 mph 42%65 of 155 days5.0
June 82°F61°F11.2 mph 63%95 of 150 days7.9
July 83°F65°F9.4 mph 90%140 of 155 days11.7
August 80°F62°F9.1 mph 81%125 of 155 days9.9
September 77°F56°F8.7 mph 74%111 of 150 days8.1
October 67°F45°F10.8 mph 27%42 of 155 days2.9
November 52°F36°F12.0 mph 1%2 of 140 days0.3
December 39°F26°F11.2 mph 0%0 of 124 days0.0

Past weather on this page is Open-Meteo’s forecast model for the lake’s coordinates, saved hour by hour. It is not a reading from a weather station on the lake, and its cloud and rain are the least certain parts. Every hour is scored with today’s rules, so the numbers change when the rules do.

Good days so far.

Totals for every finished day on record.

Days on record 1,785 Jan 1, 2022 to Nov 20, 2026
Good days 595 33% of days on record
Longest good streak 26 days in a row
Last good day Oct 28 2026 · 8 Go hours, high 73°

The last six months, day by day.

One square per day for the last six months, shaded by how many hours scored Go. Columns are weeks, with Sunday at the top.

Daily table (the last 366 days)
DayGo hoursMarginal hours Best scoreHighLow Wind toGusts toRain
Fri, Nov 20, 202635 9367°38° 9.1 mph13.7 mph0.00 in
Thu, Nov 19, 202601 6565°42° 13.3 mph23.2 mph0.00 in
Wed, Nov 18, 202605 6962°35° 8.6 mph17.0 mph0.00 in
Tue, Nov 17, 202606 6955°30° 7.6 mph13.7 mph0.00 in
Mon, Nov 16, 202603 6953°26° 5.2 mph10.0 mph0.00 in
Sun, Nov 15, 202600 4047°31° 5.6 mph10.9 mph0.00 in
Sat, Nov 14, 202600 4044°30° 12.5 mph20.8 mph0.00 in
Fri, Nov 13, 202600 4043°33° 10.8 mph19.0 mph0.00 in
Thu, Nov 12, 202600 4047°41° 11.7 mph26.6 mph0.04 in
Wed, Nov 11, 202607 6957°35° 6.3 mph11.2 mph0.02 in
Tue, Nov 10, 202653 9565°40° 4.7 mph12.1 mph0.00 in
Mon, Nov 9, 202607 6959°34° 8.1 mph11.2 mph0.00 in
Sun, Nov 8, 202600 3558°35° 14.7 mph28.0 mph0.00 in
Sat, Nov 7, 202600 4048°36° 11.0 mph16.6 mph0.00 in
Fri, Nov 6, 202600 4049°42° 13.8 mph24.9 mph0.22 in
Thu, Nov 5, 202600 3355°49° 13.1 mph25.8 mph0.00 in
Wed, Nov 4, 202600 2768°54° 14.5 mph34.4 mph0.12 in
Tue, Nov 3, 202601 5775°59° 14.6 mph32.2 mph0.00 in
Mon, Nov 2, 202600 4258°55° 10.0 mph21.7 mph0.00 in
Sun, Nov 1, 202655 8362°51° 5.9 mph9.7 mph0.00 in
Sat, Oct 31, 202603 6360°51° 10.1 mph21.7 mph0.00 in
Fri, Oct 30, 202626 8661°41° 6.0 mph13.2 mph0.00 in
Thu, Oct 29, 202605 6976°52° 12.9 mph24.6 mph0.00 in
Wed, Oct 28, 202682 9973°50° 6.3 mph9.4 mph0.00 in
Tue, Oct 27, 202652 9768°49° 8.9 mph18.8 mph0.00 in
Mon, Oct 26, 202672 9973°43° 5.4 mph6.9 mph0.00 in
Sun, Oct 25, 202672 9770°40° 5.9 mph9.9 mph0.00 in
Sat, Oct 24, 202653 9667°44° 4.8 mph11.9 mph0.00 in
Fri, Oct 23, 202671 9769°40° 4.7 mph7.6 mph0.00 in
Thu, Oct 22, 202671 9769°40° 6.1 mph10.2 mph0.00 in
Wed, Oct 21, 202671 9769°40° 2.5 mph5.2 mph0.00 in
Tue, Oct 20, 202671 9769°37° 3.9 mph9.0 mph0.00 in
Mon, Oct 19, 202671 9667°36° 4.0 mph6.4 mph0.00 in
Sun, Oct 18, 202614 8264°37° 11.3 mph20.8 mph0.00 in
Sat, Oct 17, 202605 6953°35° 6.9 mph15.2 mph0.00 in
Fri, Oct 16, 202600 170°46° 14.5 mph31.3 mph0.20 in
Thu, Oct 15, 202601 5069°55° 10.8 mph23.0 mph0.03 in
Wed, Oct 14, 202657 8668°60° 8.7 mph12.8 mph0.00 in
Tue, Oct 13, 202629 10085°69° 12.0 mph24.9 mph0.00 in
Mon, Oct 12, 202655 9385°54° 12.5 mph22.1 mph0.00 in
Sun, Oct 11, 202684 9769°55° 6.1 mph11.2 mph0.00 in
Sat, Oct 10, 202609 6975°54° 11.3 mph22.6 mph0.00 in
Fri, Oct 9, 202674 9973°45° 7.5 mph15.7 mph0.00 in
Thu, Oct 8, 202637 9572°47° 11.6 mph22.6 mph0.00 in
Wed, Oct 7, 202637 8979°54° 12.1 mph24.6 mph0.00 in
Tue, Oct 6, 202682 9472°42° 8.2 mph14.5 mph0.00 in
Mon, Oct 5, 202673 9168°44° 6.9 mph15.2 mph0.00 in
Sun, Oct 4, 202638 8573°47° 11.5 mph18.5 mph0.00 in
Sat, Oct 3, 202655 8566°45° 9.2 mph13.2 mph0.00 in
Fri, Oct 2, 202608 6768°50° 11.0 mph19.9 mph0.17 in
Thu, Oct 1, 202653 8886°64° 12.2 mph27.3 mph0.26 in
Wed, Sep 30, 2026111 9069°59° 6.8 mph13.9 mph0.02 in
Tue, Sep 29, 2026101 10076°49° 6.1 mph8.7 mph0.00 in
Mon, Sep 28, 202692 9973°47° 6.1 mph9.4 mph0.00 in
Sun, Sep 27, 202691 9772°42° 7.0 mph11.9 mph0.00 in
Sat, Sep 26, 202691 9871°42° 5.2 mph8.7 mph0.00 in
Fri, Sep 25, 202683 9466°47° 6.6 mph10.5 mph0.00 in
Thu, Sep 24, 202617 9165°53° 10.4 mph15.7 mph0.00 in
Wed, Sep 23, 202600 4761°57° 11.0 mph23.9 mph0.00 in
Tue, Sep 22, 202605 6764°49° 10.1 mph20.8 mph0.00 in
Mon, Sep 21, 202601 5465°58° 12.3 mph23.5 mph0.00 in
Sun, Sep 20, 202644 9172°59° 12.9 mph23.5 mph0.84 in
Sat, Sep 19, 202652 8870°62° 10.1 mph25.3 mph0.04 in
Fri, Sep 18, 202674 9674°64° 8.9 mph16.6 mph0.04 in
Thu, Sep 17, 202691 9680°71° 9.4 mph13.2 mph1.72 in
Wed, Sep 16, 2026101 10081°70° 6.1 mph8.1 mph0.87 in
Tue, Sep 15, 202655 9391°61° 10.2 mph25.8 mph0.00 in
Mon, Sep 14, 202665 8572°46° 9.8 mph13.9 mph0.00 in
Sun, Sep 13, 202664 9579°57° 14.0 mph21.3 mph0.00 in
Sat, Sep 12, 2026120 10083°63° 6.8 mph9.2 mph0.00 in
Fri, Sep 11, 2026102 10080°53° 6.7 mph9.4 mph0.00 in
Thu, Sep 10, 2026121 9778°63° 6.7 mph10.0 mph0.02 in
Wed, Sep 9, 202693 9580°69° 10.2 mph17.0 mph0.21 in
Tue, Sep 8, 2026121 10083°59° 6.4 mph10.9 mph0.00 in
Mon, Sep 7, 2026121 9779°58° 8.3 mph13.2 mph0.00 in
Sun, Sep 6, 2026130 9579°62° 9.7 mph13.7 mph0.00 in
Sat, Sep 5, 202693 10084°71° 10.5 mph18.3 mph1.56 in
Fri, Sep 4, 2026121 10087°72° 11.5 mph15.7 mph0.00 in
Thu, Sep 3, 2026112 9892°75° 10.4 mph16.3 mph0.02 in
Wed, Sep 2, 2026121 9792°72° 9.6 mph17.3 mph0.00 in
Tue, Sep 1, 2026130 10089°74° 6.6 mph15.2 mph0.00 in
Mon, Aug 31, 202685 9487°69° 9.9 mph22.1 mph0.00 in
Sun, Aug 30, 202684 8981°67° 12.4 mph21.9 mph0.00 in
Sat, Aug 29, 2026121 10079°58° 6.6 mph8.5 mph0.00 in
Fri, Aug 28, 2026121 10080°56° 4.0 mph6.9 mph0.00 in
Thu, Aug 27, 2026130 9979°63° 8.9 mph15.4 mph0.00 in
Wed, Aug 26, 202658 10080°57° 11.0 mph17.7 mph0.00 in
Tue, Aug 25, 2026112 10076°49° 3.8 mph5.2 mph0.00 in
Mon, Aug 24, 2026103 9476°52° 9.7 mph14.3 mph0.00 in
Sun, Aug 23, 202644 9473°56° 14.8 mph22.8 mph0.00 in
Sat, Aug 22, 202646 9677°62° 16.1 mph24.9 mph0.00 in
Fri, Aug 21, 2026140 10079°62° 8.3 mph11.2 mph0.00 in
Thu, Aug 20, 2026140 10081°64° 5.6 mph9.0 mph0.00 in
Wed, Aug 19, 2026140 10082°62° 3.9 mph7.4 mph0.00 in
Tue, Aug 18, 2026122 9679°58° 8.6 mph16.1 mph0.00 in
Mon, Aug 17, 2026113 9179°64° 10.7 mph19.0 mph0.00 in
Sun, Aug 16, 202659 9984°73° 11.5 mph19.4 mph0.27 in
Sat, Aug 15, 2026113 9779°71° 9.4 mph16.1 mph0.03 in
Fri, Aug 14, 2026140 10077°69° 4.5 mph8.5 mph0.57 in
Thu, Aug 13, 2026140 9079°64° 7.6 mph12.3 mph0.06 in
Wed, Aug 12, 202643 9474°64° 10.9 mph26.6 mph5.20 in
Tue, Aug 11, 202691 9975°65° 10.4 mph16.1 mph0.76 in
Mon, Aug 10, 2026122 9384°68° 8.9 mph19.0 mph7.20 in
Sun, Aug 9, 2026103 9785°59° 10.4 mph16.1 mph3.77 in
Sat, Aug 8, 202686 9584°68° 10.7 mph16.3 mph0.00 in
Fri, Aug 7, 2026140 9984°66° 6.9 mph11.9 mph0.00 in
Thu, Aug 6, 2026112 9877°68° 9.0 mph14.5 mph0.13 in
Wed, Aug 5, 2026131 9884°59° 9.2 mph12.8 mph0.00 in
Tue, Aug 4, 2026131 10082°58° 6.9 mph8.1 mph0.00 in
Mon, Aug 3, 2026140 10080°60° 4.6 mph6.0 mph0.00 in
Sun, Aug 2, 202646 8779°64° 12.5 mph25.5 mph0.17 in
Sat, Aug 1, 202619 7676°66° 10.8 mph21.3 mph0.78 in
Fri, Jul 31, 2026104 10082°62° 11.5 mph28.2 mph0.00 in
Thu, Jul 30, 2026141 10083°59° 6.3 mph7.8 mph0.00 in
Wed, Jul 29, 2026150 9979°60° 7.6 mph10.9 mph0.00 in
Tue, Jul 28, 2026510 8080°67° 12.9 mph19.0 mph0.00 in
Mon, Jul 27, 202686 10087°68° 12.7 mph31.8 mph1.02 in
Sun, Jul 26, 2026150 10085°68° 5.2 mph7.1 mph0.00 in
Sat, Jul 25, 2026132 9980°54° 8.9 mph11.9 mph0.00 in
Fri, Jul 24, 2026132 10077°56° 4.4 mph6.2 mph0.00 in
Thu, Jul 23, 2026132 10077°51° 6.0 mph7.6 mph0.00 in
Wed, Jul 22, 202684 9073°55° 10.7 mph18.8 mph0.00 in
Tue, Jul 21, 202618 7784°71° 18.2 mph28.4 mph0.61 in
Mon, Jul 20, 2026141 9781°59° 9.4 mph15.7 mph0.00 in
Sun, Jul 19, 2026141 10080°62° 6.2 mph14.5 mph0.00 in
Sat, Jul 18, 202635 8889°69° 13.9 mph24.4 mph0.51 in
Fri, Jul 17, 2026140 9789°71° 12.2 mph18.5 mph0.00 in
Thu, Jul 16, 2026150 10091°70° 6.6 mph8.5 mph0.00 in
Wed, Jul 15, 2026150 10093°70° 8.4 mph10.5 mph0.00 in
Tue, Jul 14, 2026150 10092°66° 5.6 mph7.4 mph0.00 in
Mon, Jul 13, 2026150 10088°60° 6.4 mph7.6 mph0.00 in
Sun, Jul 12, 2026150 9886°64° 8.5 mph13.0 mph0.00 in
Sat, Jul 11, 2026150 10081°67° 8.1 mph11.6 mph0.00 in
Fri, Jul 10, 2026150 10087°68° 8.3 mph9.7 mph0.00 in
Thu, Jul 9, 2026104 9884°69° 20.0 mph26.4 mph0.00 in
Wed, Jul 8, 2026150 10087°64° 7.2 mph9.9 mph0.00 in
Tue, Jul 7, 2026150 10085°64° 8.7 mph12.3 mph0.00 in
Mon, Jul 6, 2026150 10080°70° 7.5 mph14.0 mph0.04 in
Sun, Jul 5, 2026141 10082°69° 10.4 mph13.5 mph0.02 in
Sat, Jul 4, 2026141 10087°70° 8.9 mph13.2 mph0.00 in
Fri, Jul 3, 2026121 10093°74° 14.3 mph21.9 mph0.00 in
Thu, Jul 2, 2026141 9894°75° 11.0 mph15.7 mph0.00 in
Wed, Jul 1, 202696 8994°77° 12.8 mph21.1 mph0.00 in
Tue, Jun 30, 2026013 7392°77° 13.0 mph27.3 mph0.00 in
Mon, Jun 29, 2026114 9391°72° 10.8 mph16.6 mph0.00 in
Sun, Jun 28, 2026150 9681°66° 7.4 mph15.7 mph0.00 in
Sat, Jun 27, 2026104 9778°63° 9.4 mph19.2 mph0.00 in
Fri, Jun 26, 2026141 9372°58° 6.2 mph11.6 mph0.00 in
Thu, Jun 25, 2026105 9479°62° 11.2 mph19.2 mph1.16 in
Wed, Jun 24, 2026105 9973°51° 8.5 mph13.5 mph0.02 in
Tue, Jun 23, 2026105 8374°55° 9.9 mph16.1 mph0.00 in
Mon, Jun 22, 202662 9573°58° 11.7 mph25.3 mph0.23 in
Sun, Jun 21, 202683 9071°54° 10.8 mph25.5 mph0.09 in
Sat, Jun 20, 2026113 8176°61° 12.7 mph23.0 mph0.02 in
Fri, Jun 19, 202676 9374°53° 13.8 mph19.7 mph0.00 in
Thu, Jun 18, 202614 8570°59° 16.5 mph30.8 mph0.00 in
Wed, Jun 17, 202637 8569°56° 11.7 mph24.9 mph4.04 in
Tue, Jun 16, 202603 6774°57° 16.3 mph29.9 mph0.02 in
Mon, Jun 15, 2026123 9672°50° 9.2 mph12.3 mph0.00 in
Sun, Jun 14, 202623 8472°58° 16.8 mph25.8 mph0.44 in
Sat, Jun 13, 202665 9582°62° 14.3 mph20.1 mph0.00 in
Fri, Jun 12, 2026013 6779°65° 12.4 mph21.3 mph0.03 in
Thu, Jun 11, 202696 9584°66° 9.6 mph24.2 mph0.07 in
Wed, Jun 10, 202653 8788°71° 14.0 mph26.4 mph0.00 in
Tue, Jun 9, 202666 8485°71° 11.3 mph21.7 mph0.91 in
Mon, Jun 8, 202667 9282°66° 11.2 mph24.2 mph0.00 in
Sun, Jun 7, 2026150 9983°67° 7.5 mph12.8 mph0.00 in
Sat, Jun 6, 202676 9283°67° 10.4 mph19.0 mph0.62 in
Fri, Jun 5, 202618 8982°65° 13.7 mph23.9 mph0.00 in
Thu, Jun 4, 2026132 9785°54° 10.0 mph17.0 mph0.00 in
Wed, Jun 3, 2026131 10081°48° 6.1 mph7.4 mph0.00 in
Tue, Jun 2, 202678 9777°54° 13.1 mph16.1 mph0.00 in
Mon, Jun 1, 2026123 10075°55° 5.1 mph9.0 mph0.00 in
Sun, May 31, 2026122 10077°48° 6.3 mph14.5 mph0.00 in
Sat, May 30, 202609 6974°55° 14.2 mph28.2 mph0.00 in
Fri, May 29, 2026123 10082°52° 6.6 mph12.8 mph0.00 in
Thu, May 28, 2026141 9780°59° 9.1 mph12.8 mph0.00 in
Wed, May 27, 2026141 10083°56° 6.1 mph9.0 mph0.00 in
Tue, May 26, 2026132 9079°53° 5.8 mph8.1 mph0.00 in
Mon, May 25, 2026122 10079°47° 6.9 mph9.4 mph0.00 in
Sun, May 24, 202694 9569°56° 8.1 mph13.2 mph0.10 in
Sat, May 23, 202657 8564°56° 8.3 mph18.0 mph0.54 in
Fri, May 22, 202600 2370°50° 15.9 mph29.6 mph0.00 in
Thu, May 21, 202602 5667°49° 14.0 mph25.8 mph0.00 in
Wed, May 20, 202665 8567°57° 8.4 mph19.0 mph0.00 in
Tue, May 19, 202602 5581°66° 17.6 mph38.2 mph0.13 in
Mon, May 18, 202603 6983°67° 17.3 mph38.9 mph0.09 in
Sun, May 17, 202626 8984°63° 15.0 mph25.8 mph0.00 in
Sat, May 16, 202625 8980°59° 15.3 mph25.8 mph0.03 in
Fri, May 15, 202603 6267°42° 15.2 mph22.1 mph0.00 in
Thu, May 14, 202652 9565°39° 10.9 mph19.2 mph0.00 in
Wed, May 13, 202601 5660°44° 16.6 mph29.8 mph0.00 in
Tue, May 12, 202615 8273°40° 11.7 mph28.0 mph0.03 in
Mon, May 11, 202655 9067°40° 12.8 mph20.1 mph0.00 in
Sun, May 10, 202606 7363°45° 11.6 mph21.3 mph0.00 in
Sat, May 9, 202600 4472°51° 16.8 mph32.0 mph0.00 in
Fri, May 8, 202606 6961°44° 10.9 mph21.5 mph0.00 in
Thu, May 7, 202601 5358°37° 14.3 mph25.1 mph0.02 in
Wed, May 6, 202604 6256°41° 9.4 mph20.8 mph0.00 in
Tue, May 5, 202603 6961°46° 12.2 mph27.7 mph0.00 in
Mon, May 4, 202600 4877°49° 20.3 mph36.5 mph0.00 in
Sun, May 3, 202600 3060°38° 18.9 mph31.1 mph0.00 in
Sat, May 2, 202600 4050°31° 10.6 mph18.5 mph0.00 in
Fri, May 1, 202600 4049°37° 14.3 mph21.1 mph0.21 in
Thu, Apr 30, 202603 6956°35° 9.6 mph22.1 mph0.00 in
Wed, Apr 29, 202607 6956°43° 15.3 mph25.1 mph0.04 in
Tue, Apr 28, 202602 6962°53° 15.9 mph29.3 mph0.33 in
Mon, Apr 27, 202600 4769°47° 19.6 mph43.4 mph0.13 in
Sun, Apr 26, 202601 5562°50° 12.8 mph23.7 mph0.00 in
Sat, Apr 25, 202663 8771°51° 11.0 mph19.7 mph0.00 in
Fri, Apr 24, 202605 7276°59° 15.0 mph26.6 mph0.09 in
Thu, Apr 23, 202668 9380°56° 11.9 mph16.6 mph0.00 in
Wed, Apr 22, 202647 9773°55° 12.5 mph19.4 mph0.02 in
Tue, Apr 21, 202601 6875°42° 19.0 mph31.1 mph0.10 in
Mon, Apr 20, 202603 6951°31° 4.9 mph10.7 mph0.00 in
Sun, Apr 19, 202600 4050°35° 19.9 mph33.1 mph0.00 in
Sat, Apr 18, 202600 3470°43° 19.6 mph33.9 mph0.37 in
Fri, Apr 17, 202649 8379°49° 9.9 mph27.5 mph0.00 in
Thu, Apr 16, 202603 5971°58° 15.9 mph31.1 mph0.78 in
Wed, Apr 15, 202615 8173°65° 10.8 mph35.1 mph0.00 in
Tue, Apr 14, 202617 8280°65° 13.7 mph30.4 mph0.04 in
Mon, Apr 13, 202624 8481°63° 14.6 mph36.7 mph0.14 in
Sun, Apr 12, 202600 3379°49° 19.6 mph32.7 mph0.00 in
Sat, Apr 11, 202603 5557°33° 10.0 mph17.0 mph0.00 in
Fri, Apr 10, 202602 6960°43° 12.0 mph25.8 mph0.00 in
Thu, Apr 9, 202643 9268°54° 12.8 mph31.1 mph0.00 in
Wed, Apr 8, 202600 4065°32° 13.1 mph26.4 mph0.00 in
Tue, Apr 7, 202600 4041°26° 9.2 mph11.9 mph0.00 in
Mon, Apr 6, 202600 4048°37° 17.0 mph26.8 mph0.02 in
Sun, Apr 5, 202600 1948°38° 15.8 mph27.3 mph0.00 in
Sat, Apr 4, 202601 6964°41° 19.1 mph33.6 mph0.64 in
Fri, Apr 3, 202642 9167°56° 9.9 mph25.5 mph0.00 in
Thu, Apr 2, 202600 2971°37° 16.8 mph38.7 mph0.18 in
Wed, Apr 1, 202600 1849°39° 15.1 mph26.6 mph0.81 in
Tue, Mar 31, 202614 7673°51° 19.7 mph34.2 mph1.02 in
Mon, Mar 30, 202600 3874°53° 16.9 mph34.6 mph0.00 in
Sun, Mar 29, 202601 6461°36° 11.5 mph23.5 mph0.00 in
Sat, Mar 28, 202600 4045°26° 8.3 mph15.0 mph0.00 in
Fri, Mar 27, 202600 4049°31° 16.0 mph23.2 mph0.38 in
Thu, Mar 26, 202601 5877°50° 16.3 mph31.8 mph0.50 in
Wed, Mar 25, 202600 4767°39° 13.5 mph24.6 mph0.00 in
Tue, Mar 24, 202600 4049°25° 9.3 mph17.7 mph0.00 in
Mon, Mar 23, 202600 1641°29° 16.0 mph26.6 mph0.00 in
Sun, Mar 22, 202613 7969°41° 17.8 mph29.1 mph0.03 in
Sat, Mar 21, 202603 6667°40° 10.2 mph19.9 mph0.00 in
Fri, Mar 20, 202600 3774°47° 17.6 mph34.4 mph0.00 in
Thu, Mar 19, 202653 9465°32° 6.2 mph10.5 mph0.00 in
Wed, Mar 18, 202600 4040°21° 13.5 mph27.3 mph0.00 in
Tue, Mar 17, 202600 4024°16° 15.3 mph26.6 mph0.00 in
Mon, Mar 16, 202600 055°23° 21.2 mph35.8 mph0.24 in
Sun, Mar 15, 202600 2171°38° 25.2 mph47.9 mph0.16 in
Sat, Mar 14, 202600 4040°29° 10.5 mph17.7 mph0.00 in
Fri, Mar 13, 202600 050°39° 32.9 mph62.4 mph0.00 in
Thu, Mar 12, 202600 4045°30° 16.1 mph25.1 mph0.00 in
Wed, Mar 11, 202600 3267°34° 18.4 mph31.1 mph0.13 in
Tue, Mar 10, 202603 5770°61° 11.2 mph28.7 mph0.00 in
Mon, Mar 9, 202600 2972°45° 15.4 mph35.1 mph0.00 in
Sun, Mar 8, 202600 3259°35° 16.0 mph28.2 mph0.00 in
Sat, Mar 7, 202600 2264°42° 18.5 mph39.4 mph0.24 in
Fri, Mar 6, 202602 6477°49° 17.7 mph31.8 mph0.00 in
Thu, Mar 5, 202603 6958°40° 7.7 mph16.1 mph0.06 in
Wed, Mar 4, 202600 4044°33° 9.2 mph19.0 mph0.03 in
Tue, Mar 3, 202600 4040°28° 5.4 mph12.1 mph0.00 in
Mon, Mar 2, 202600 2944°23° 12.2 mph22.3 mph0.00 in
Sun, Mar 1, 202600 4036°25° 10.2 mph14.3 mph0.00 in
Sat, Feb 28, 202600 4053°29° 10.6 mph18.0 mph0.00 in
Fri, Feb 27, 202600 4059°30° 12.7 mph22.8 mph0.00 in
Thu, Feb 26, 202600 4040°21° 9.1 mph13.2 mph0.00 in
Wed, Feb 25, 202600 3536°26° 16.7 mph29.1 mph0.00 in
Tue, Feb 24, 202600 3335°15° 16.6 mph31.1 mph0.00 in
Mon, Feb 23, 202600 1227°19° 17.1 mph27.5 mph0.03 in
Sun, Feb 22, 202600 027°23° 16.0 mph31.3 mph0.09 in
Sat, Feb 21, 202600 4031°27° 9.7 mph13.0 mph0.00 in
Fri, Feb 20, 202600 047°29° 24.7 mph44.3 mph0.13 in
Thu, Feb 19, 202600 4052°37° 13.8 mph21.9 mph0.13 in
Wed, Feb 18, 202600 4167°42° 19.3 mph36.0 mph0.19 in
Tue, Feb 17, 202601 5457°39° 9.4 mph17.5 mph0.00 in
Mon, Feb 16, 202600 4459°29° 14.3 mph24.9 mph0.00 in
Sun, Feb 15, 202606 6956°31° 6.6 mph13.2 mph0.00 in
Sat, Feb 14, 202600 4047°31° 7.1 mph10.7 mph0.00 in
Fri, Feb 13, 202600 4047°19° 10.2 mph19.2 mph0.00 in
Thu, Feb 12, 202600 4037°15° 7.6 mph12.1 mph0.00 in
Wed, Feb 11, 202600 2735°24° 15.3 mph27.0 mph0.00 in
Tue, Feb 10, 202600 3244°28° 11.9 mph26.8 mph0.00 in
Mon, Feb 9, 202600 4030°12° 9.6 mph21.9 mph0.00 in
Sun, Feb 8, 202600 4023°14° 9.9 mph14.3 mph0.11 in
Sat, Feb 7, 202600 4024°12° 7.0 mph13.5 mph0.00 in
Fri, Feb 6, 202600 4033°18° 13.6 mph31.5 mph0.16 in
Thu, Feb 5, 202600 3723°15° 11.4 mph22.1 mph0.02 in
Wed, Feb 4, 202600 4021°11° 6.3 mph11.6 mph0.00 in
Tue, Feb 3, 202600 4029°19° 8.1 mph10.9 mph0.00 in
Mon, Feb 2, 202600 4027°15° 9.3 mph19.7 mph0.00 in
Sun, Feb 1, 202600 4025°-10° 6.3 mph11.4 mph0.00 in
Sat, Jan 31, 202600 4016°0° 8.3 mph15.0 mph0.02 in
Fri, Jan 30, 202600 4018°2° 7.5 mph15.7 mph0.00 in
Thu, Jan 29, 202600 4017°6° 7.1 mph17.3 mph0.00 in
Wed, Jan 28, 202600 4011°-2° 14.2 mph21.1 mph0.00 in
Tue, Jan 27, 202600 016°0° 18.2 mph38.9 mph0.00 in
Mon, Jan 26, 202600 613°-1° 14.8 mph26.6 mph0.00 in
Sun, Jan 25, 202600 311°5° 12.5 mph23.7 mph0.39 in
Sat, Jan 24, 202600 406°-7° 10.1 mph13.2 mph0.08 in
Fri, Jan 23, 202600 016°-4° 16.2 mph27.0 mph0.00 in
Thu, Jan 22, 202600 029°17° 18.1 mph33.9 mph0.00 in
Wed, Jan 21, 202600 138°17° 18.2 mph31.8 mph0.00 in
Tue, Jan 20, 202600 4017°2° 10.8 mph19.0 mph0.00 in
Mon, Jan 19, 202600 018°3° 21.3 mph37.4 mph0.00 in
Sun, Jan 18, 202600 3118°10° 10.8 mph19.0 mph0.05 in
Sat, Jan 17, 202600 234°10° 17.1 mph29.9 mph0.00 in
Fri, Jan 16, 202600 1034°20° 15.1 mph36.0 mph0.02 in
Thu, Jan 15, 202600 4023°15° 12.5 mph18.8 mph0.02 in
Wed, Jan 14, 202600 1740°19° 20.4 mph42.5 mph0.10 in
Tue, Jan 13, 202600 046°32° 17.1 mph35.8 mph0.00 in
Mon, Jan 12, 202600 3238°26° 14.3 mph33.9 mph0.00 in
Sun, Jan 11, 202600 031°20° 16.2 mph32.5 mph0.00 in
Sat, Jan 10, 202600 4039°32° 15.9 mph29.9 mph0.07 in
Fri, Jan 9, 202600 3760°40° 24.3 mph45.0 mph0.04 in
Thu, Jan 8, 202600 3059°37° 14.0 mph36.0 mph0.02 in
Wed, Jan 7, 202600 4043°36° 8.9 mph15.7 mph0.00 in
Tue, Jan 6, 202600 4047°34° 15.3 mph31.3 mph0.00 in
Mon, Jan 5, 202600 4043°30° 12.3 mph29.1 mph0.00 in
Sun, Jan 4, 202600 4032°23° 4.6 mph10.5 mph0.00 in
Sat, Jan 3, 202600 4029°18° 3.9 mph8.3 mph0.00 in
Fri, Jan 2, 202600 4024°17° 9.2 mph15.4 mph0.00 in
Thu, Jan 1, 202600 4024°14° 7.9 mph13.2 mph0.00 in
Wed, Dec 31, 202500 1033°23° 16.2 mph39.4 mph0.11 in
Tue, Dec 30, 202500 923°13° 12.5 mph23.2 mph0.02 in
Mon, Dec 29, 202500 034°13° 22.7 mph46.3 mph0.14 in
Sun, Dec 28, 202502 6663°38° 16.8 mph43.4 mph1.07 in
Sat, Dec 27, 202500 4041°37° 10.9 mph17.5 mph0.00 in
Fri, Dec 26, 202500 4053°35° 13.7 mph29.8 mph0.06 in
Thu, Dec 25, 202500 4046°35° 9.9 mph17.7 mph0.00 in
Wed, Dec 24, 202500 4042°28° 10.9 mph19.7 mph0.00 in
Tue, Dec 23, 202500 4051°35° 11.7 mph24.4 mph0.00 in
Mon, Dec 22, 202500 4046°23° 13.2 mph24.9 mph0.00 in
Sun, Dec 21, 202500 4034°23° 7.5 mph17.0 mph0.00 in
Sat, Dec 20, 202500 2243°19° 15.0 mph38.2 mph0.00 in
Fri, Dec 19, 202500 1632°14° 19.4 mph31.1 mph0.00 in
Thu, Dec 18, 202500 052°35° 20.4 mph47.4 mph0.65 in
Wed, Dec 17, 202500 4042°33° 11.3 mph23.5 mph0.00 in
